What is C11000 copper?
C11000 Electrolytic Tough Pitch (ETP) is the most common copper product on the market. It is also referred to as Copper Alloy 110 or C110 Copper and is 99.9% copper. Its conductivity, corrosion resistance, and ductility, in addition to its durability, aesthetic appeal, and excellent finishing properties allow it to be used in many applications.
One of the most remarkable qualities of C110 Copper is its high electrical conductivity, with a rating of 100+ % IACS. It is easy to use and has excellent corrosion resistance to weathering, including soil, which make it great for water and underground conditions.
What is the purity of C11000 copper?
The purity of C11000 (ETP) copper is a minimum of 99.90% copper (Cu), with the allowance that this percentage includes any silver (Ag) present.
Here are the precise details:
Minimum Copper + Silver: 99.90% (This is the "purity" figure).
Typical Copper Content: Usually between 99.90% to 99.96%.
Key Intentional "Impurity": It contains a controlled 0.02% to 0.04% oxygen, which is a defining characteristic of "Tough Pitch" copper and is not considered a detrimental impurity in standard applications.
Other Elements: The remaining very small fraction (up to ~0.05%) consists of strictly limited trace elements like iron, lead, and sulfur.
In summary: While often called "pure copper," C11000 is more accurately described as a high-purity, slightly oxygenated commercial-grade copper. For 99.99% pure, oxygen-free copper, the specific grade is C10100 (OFE).
Mechanical & Electrical Properties
| Form | Tensile Strength In N/MM² | Elongation In % | Hardness in BHN | Conductivity % IACS at 20°C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annealed condition | Half hard Condition | Full Hard Condition | Annealed condition | Half hard Condition | Full Hard Condition | Annealed condition | Half hard Condition | Full Hard Condition | ||
| Rod | ≥ 200 | ≥240 | ≥290 | 35 | 15 | 10 | 45-60 | 65-85 | 85-110 | ≥97 |
| Flat | ≥ 200 | ≥240 | ≥290 | 35 | 15 | 10 | 45-60 | 65-85 | 85-110 | ≥97 |
| Profile | ≥ 200 | ≥240 | ≥290 | 35 | 15 | 10 | 45-60 | 65-85 | 85-110 | ≥97 |
| Short Circuit Ring | ≥ 200 | - | - | 35 | - | - | 45-60 | - | - | ≥99.0 |
| Rotor Bar | ≥ 200 | - | - | 35 | - | - | - | - | - | ≥99.0 |
| Tube as extruded Condition | - | - | - | - | - | - | 45-60 | - | - | ≥97 |
| Forged Block | - | - | - | - | - | - | 45-60 | - | - | ≥97 |




Physical Properties
| Melting Point – Liquidus °C | 1083 |
|---|---|
| Melting Point – Solidus °C | 1065 |
| Density lb/cu in. at 20°C | 0.322 |
| Specific Gravity | 8.91 |
| Electrical Conductivity% IACS at 20°C | 101 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °C at 20°C | 226 |
| Coefficient of Thermal Expansion 20 – 100 10-6 per °C (20 – 100°C) | 9.4 |
| Coefficient of Thermal Expansion 20 – 200 10-6 per °C (20 – 200°C) | 9.6 |
| Coefficient of Thermal Expansion 20 – 300 10-6 per °C (20 – 300°C) | 9.8 |
| Specific Heat Capacity Btu/ lb /°C at 20°C | 0.092 |
| Modulus of Elasticity in Tension ksi | 17000 |
| Modulus of Rigidity ksi | 6400 |
Applicable Form & Size
|
Form |
Size |
|
Rod |
Dia : Ø10 mm-Ø145mm, Length : 2 Mtr max |
|
Flat / Rotor Bar |
Thick : 5 mm-60 mm Width : 20 mm-150 mm Length -2 Mtr max |
|
Profile |
Circumscribing circle of Dia 30 to 150 mm |
|
Wheel |
Dia : Ø400 mm max, Thick : 5 mm – 50 mm |
|
Tube as Extruded Condition |
ID : - Ø45 mm- Ø117mm OD :– Ø85 mm- Ø150mm |
|
Forged Block |
Thick : 170 mm max Width : 320 mm max Length : 600 mm max |
|
Short Circuit Ring |
OD : Ø270 – Ø830 mm, ID : Ø160 – Ø700 mm, Thick : 17mm to 90mm |
Typical Applications
Electrical
Electrical Busbars
Electrical Conductors & Connectors
Electrical Contacts for MV/HV Switchgear Application
Industrial
Short Circuit Ring and Rotor bar for Industrial Motor Application
Heat Exchangers
Product Forms We Can Provide
| Product Category | Material Standards | Common Alloys | Key Specifications (Can be Customized) |
|---|---|---|---|
| Copper Tubes | ASTM B75, B88, B280,B111; EN 12449, 12451; DIN EN 12735; JIS H3300 | C10100 (OFE), C11000 (ETP), C12200 (DHP), C23000, C70600,C71500 | OD: 3mm - 300mm Wall Thickness: 0.5mm - 20mm Temper: Soft (O), Half-Hard (H50), Hard (H80) Form: Straight Lengths, Coils, U-Bends |
| Copper Sheets / Plates | ASTM B152, B248, B248M; EN 1652; DIN 1787; JIS H3100, H3250 | C10100 (OFE), C11000, C10200 (OF), C26000, C86200 | Thickness: 0.3mm - 100mm Width: Up to 1200mm Length: Up to 3000mm (or coils) Surface: Mill, Polished, Brushed |
| Copper Rods / Bars | ASTM B187, B301, B411; EN 12163, 12164; DIN 17672; JIS H3250 | C10100 (OFE), C11000, C14500, C36000, C63000 | Diameter/Rect. Size: 3mm - 300mm Shape: Round, Square, Hexagonal, Rectangular Condition: Drawn, Extruded, Hot Rolled |
| Copper Wires | ASTM B1, B2, B3, B258; EN 13601; IEC 60228; JIS H3100 | C10100 (OFE), C11000, C14420, C14500 | Diameter: 0.1mm - 20mm Temper: Soft, Annealed, Hard-Drawn Form: Bare, Tinned, Stranded, on Spools |
| Copper Foils / Strips | ASTM B103, B370; EN 1652; DIN 1787; JIS H3100 | C10100 (OFE), C10200, C11000, C19400, C26800 | Thickness: 0.02mm - 2.0mm Width: Up to 600mm Temper: Rolled, Annealed |
| CNC Machining Parts | As per Customer Drawing/Req. | All Common Copper Alloys (including C10100, C11000, C86200, etc.) | Process: Turning, Milling, Drilling, Tapping Tolerance: ±0.005mm - ±0.1mm Post-Processing: Deburring, Polishing, Plating |
Our factory




Our manufacturing facility operates a comprehensive and modern production line, equipped with advanced continuous casting, precision rolling, high-speed drawing, and multi-axis CNC machining centers, enabling us to process copper and copper alloys (such as C10100, C11000, C12200, C71500,C70600 etc.) into a full range of products including tubes, sheets, rods, wires, and foils. To ensure top-tier quality, we have implemented a rigorous in-process and final inspection system, utilizing state-of-the-art equipment such as spectrometers for material verification, digital tensile testers for mechanical property checks, precision dimensional gauges, and eddy current or ultrasonic testers for defect detection, guaranteeing that every product meets or exceeds international standards such as ASTM, EN, and JIS, as well as specific customer requirements.





