C72200 is a nickel-white copper alloy with excellent corrosion resistance and mechanical properties, widely used in various industrial fields. Below is detailed information about C72200:
Chemical Content
| Element | Symbol | Minimum (%) | Maximum (%) |
|---|---|---|---|
| Copper | Cu | Balance | |
| Nickel (+Cobalt) | Ni + Co | 14.0 | 16.0 |
| Iron | Fe | 0.25 | 0.75 |
| Manganese | Mn | 0.20 | 0.80 |
| Lead | Pb | - | 0.01 |
| Zinc | Zn | - | 0.20 |
| Carbon | C | - | 0.05 |
| Phosphorus | P | - | 0.01 |
| Sulfur | S | - | 0.01 |
| Other Impurities | - | - | 0.30 |
Physical Properties
- Density: Approximately 8.91 g/cm³.
- Melting Point: Higher than pure copper, the exact value is not specified, but typically above 1000°C.
Mechanical Properties
- Tensile Strength: ≥435 MPa (annealed).
- Yield Strength: ≥150 MPa (annealed).
- Elongation: ≥30% (annealed).
- Hardness: 110-130 HBW (annealed).




Corrosion Resistance
C72200 alloy exhibits excellent corrosion resistance, particularly in seawater environments. It resists erosion and corrosion from seawater, making it suitable for marine engineering and ship components. It also exhibits good resistance to stress corrosion.
Processing Properties
C72200 white copper boasts excellent cold and hot workability, making it suitable for a variety of processing techniques, including cold rolling, cold drawing, and hot rolling. It also exhibits excellent weldability, making it suitable for a variety of welding processes.
GNEE can provide C72200 copper raw materials:
C72200 Copper Pipe
| Shape | Round,Square,Rectangular,Oval,half-round |
| OD | 1/8(3.18mm), 3/16(4.76mm), 1/4(6.35mm),5/16(7.94mm),3/8(9.52mm) 1/2(12.7mm),5/8(15.88mm),3/4(19.05mm),7/8(22.22mm) |
| Thickness | 0.35-1.5mm |
| Length | 12m ,15 m,200 kg one roll or upon request |
| Grade | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000,C27000,C26800,C27200,C27400, C28000,C36500,C33000,C35300,C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, C65500,C67500,C67600,C72200 ,C86300,C90700,C93200,C95400 etc. H59,H59-1,H59-2,H59-3,H60,H60-2,H62,H63,H65,H68,H70,H80,H90;C1100,C1020,C2680,C2800,C2600, C2801,C5191,C5210,C2200,C7521,C7541,C17200,C1070,C7701,QSn6.5-0.1,QSn8-0.3,QSn4-0.3, BZn18-18,BZn15-20,CuBe2 |
| Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06, ASTMB187,ASTMB75M-02,ASTMB42-02,ASTMB111,etc |
| Price Term | Ex-Work,FOB,CNF,CFR,CIF,etc |
| Package | Standard export seaworthy package,suit for all kind of transport,or as required. |
C72200 Copper Bar
|
Standard |
ASTM,AISI,EN,BS,JIS,ISO,GB |
|
|
Material |
C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910, C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000, C12200,C12300,TU1,TU2,C12500,C14200,C14420,C14500, C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000 ,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400, C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620, C71000,C71500,C71520,C71640,C72200,etc. |
|
| Diameter |
1-500mm |
|
|
Surface |
mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. |
|
|
Price Term |
Ex-work, FOB, CFR, CIF, etc. |
|
|
Payment Term |
T/T, L/C, Western Union, etc. |
|
|
Delivery Time |
According to order's quantity. |
|
|
Package |
Export standard package: bundled wooden box, suit for all kinds of transport, or be required. |
|
|
MOQ |
300kg |
|
|
Application |
Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy. |
|
|
Contact |
If you have any question, please feel free to contact me. |
|
C72200 Copper Plate and Strip
| Grade | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000,C27000,C26800,C27200,C27400, C28000,C36500,C33000,C35300,C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, C65500,C67500,C67600,C86300,C90700,C93200,C95400 etc. H59,H59-1,H59-2,H59-3,H60,H60-2,H62,H63,H65,H68,H70,H80,H90;C1100,C1020,C2680,C2800,C2600, C2801,C5191,C5210,C2200,C7521,C7541,C17200,C1070,C7701,QSn6.5-0.1,QSn8-0.3,QSn4-0.3, BZn18-18,BZn15-20,CuBe2 |
| Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06, ASTMB187,ASTMB75M-02,ASTMB42-02,etc |
| Thickness | 0.2mm-3.0mm |
| Width | 100mm-1200mm |
| Surface | mill,polished,bright,hair line,brush,checkered,mirror,brush,antique,sand blast,etchingetc |
| Price Term | Ex-Work,FOB,CNF,CFR,CIF,etc |
| Package | Standard export seaworthy package,suit for all kind of transport,or as required. |
| Application | Copper sheet(also called red copper),can be made to do all sorts of drawing and bending stress components, such as manufacturing pins,rivets,gasket,nuts,conduits,the barometer spring,screen,radiator parts,etc. |
why choose us

Professional copper pipe supplier
The company has a cluster of leading copper processing production lines in China, including:
German imported precision copper tube production line (annual output of 30,000 tons)
Japanese technology copper foil rolling line (thinnest up to 6μm)
Fully automatic copper bar continuous extrusion line
Intelligent copper sheet and strip finishing mill unit
Digitalized control and management of the whole production process is realized through MES system, and the dimensional accuracy of the products can reach ±0.01mm.
Contact us today for a quotation:sales@gneesteel.com
Packaging and shipping
GNEE offers professional packaging for exported copper pipes. First, we apply anti-rust oil and plastic film to prevent oxidation. Then, we securely strap with steel straps and add corner protectors. Finally, we place the pipes on wooden pallets and reinforce them with iron or wooden boxes, ensuring they are moisture-proof and impact-resistant during ocean transport, while facilitating easy loading and unloading. All packaging meets export standards.





Customer visits










GNEE participated in the exhibition





