GNEE can provide the form
Products Description
C68700 has especially good corrosion resistance properties in sea water. C44300 Tube and C68700 Tube have good corrosion resistance. C68700 annealed in O61 Temper. Tensile strength minimum in 345Mpa, Yield Strength minimum in 125Mpa.
C68700 Tube density in 8.33g/cm3, 0.301lb/in.3
Typical Application of C68700 Aluminum Brass "Arsenical"
Industrial: Condenser Tube, Evaporator Tubes, Ferrules, Distiller Tubes, Heat Exchanger Tubes
C68700 aluminium brass tubes are widely used in "Seawater desalting plants"
ASTM B111 C68700 Tube Chemical Composition
| Element | Weight % |
| Copper | 76.0-79.0 |
| Zinc | Reminder |
| Aluminium | 1.8-2.5 |
| Arsenic | 0.02-0.06 |
| Lead | 0.07 |
| Iron | 0.06 max |


C68700 Brass Tubes Standard Specification:
| COUNTRY | STANDARD | NAME |
| ASTM | ASTM B111 | Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock |
| GB/T | GB/T8890 | Seamless Copper Alloy Heat Exchanger Tubes |
| BS | BS 2871 CZ110 | Copper and Copper Alloys Tubes |
| JIS | JIS H3300 | Copper and Copper Alloy-Seamless Pipes and Tubes |
| DIN | DIN1785 | Wrought Copper and Copper Alloy Tubes for Condensers and Heat Exchangers |
Brass Seamless Tubes Chart
| Grade | USA | U.K | Germany | Japan |
| China BG | ASTM B111 | BS 2871 | DIN 1785 | JIS H3300 |
| HAL77-2 | C68700 | CZ110 | CuZn20AL2 | C6870 |
| HSn70-1 | C44300 Tube | CZ111 | CuZn28SN1 | C4430 |
| H68A | - | CZ126 | - | - |
| H65A / H63 | C28000 / C27200 | CZ108 | CuZn26/CuZn37 | C2800/C2700 |
| Material Designation | Corresponding Material Symbol | ||||
| GB/T8890 | ASTM B111 | BS2871 | JIS H3300 | DIN 1785 | |
| Copper-Nickel | BFe10-1-1 | C70600 Pipe | CN102 | C7060 | CuNi10Fe1Mn |
| BFe30-1-1 | C71500 Pipe | CN107 | C7150 | CuNi30Mn1Fe | |
| (BFe30-2-2) | C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | |
| (BFe5-1.5-0.5) | C70400 | – | – | – | |
| B7 | – | – | – | – | |
| Aluminium Brass | HAL77-2 | C68700 Tube | CZ110 | C6870 | CuZn20Al2 |
| Admiralty Brass | HSn70-1 | C44300 Tube | CZ111 | C4430 | CuZn28Sn1 |
| Boric Brass | Hsn70-18 | – | – | – | – |
| HSn70-1 AB | – | – | – | – | |
| Arsenical Brass | H68A | – | CZ126 | – | – |
| Brass Tubes | H65/H63 | C28000/C27200 | CZ108 | C2800/C2700 | CuZn36/CuZn37 |
C68700 Tube Mechanical Properties
| Physical Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.33 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 345 | 25 | |
| Yield Strength (Mpa) | 125 | ||
| Elongation (%) | |||
| Reduction in Area (%) | |||
Brass Heat exchanger Tube
| Alloy Number | Shape | OD | Wall |
| C68700 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| CuZn20Al2As | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C44300 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| CuZn28Sn1As | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C21000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C23000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C26000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C27400 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C28000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C33000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C36000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C37700 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C38000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C44300 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C46400 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C48500 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
| C77000 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
Products provided by GNEE
| Product Category | Standard & Material | Available Forms | Thickness / Diameter Range | Width / OD Range | Length / Form | Temper / State | Surface Finish |
|---|---|---|---|---|---|---|---|
| Copper Sheet & Plate | ASTM B152, B187 Pure Copper (C11000) Phosphor Bronze, Brass |
• Coil • Sheet • Plate |
Sheet: 0.3 mm - 10.0 mm Plate: 10.0 mm - 100 mm |
100 mm - 2500 mm | Coil: Custom Sheet/Plate: 1000mm - 6000mm or Custom |
• O (Soft Annealed) • H02 (Half-Hard) • H04 (Hard) • H08 (Full-Hard) |
• Mill (Bare) • Clad • Brushed • Coated |
| Copper Rod & Bar | ASTM B133, B187 Pure Copper, Tellurium Copper Brass, Bronze |
• Round Rod • Square Bar • Hexagonal Bar • Flat Bar |
Rod Dia.: 2.0 mm - 300 mm Flat Bar Thk.: 3 mm - 50 mm |
Flat Bar Width: 10 mm - 400 mm | Straight: 1000mm - 6000mm Coil (for small dia.) |
• Annealed (Soft) • Half-Hard • Hard • As Drawn |
• Drawn (Smooth) • Turned (Peeled) • Ground (Polished) |
| Copper Wire | ASTM B1, B3 Bare Copper, Tinned Copper |
• Bare Wire • Tinned Wire • Stranded Wire • Braided Wire |
Solid Wire: 0.05 mm - 10.0 mm Stranded: Custom (e.g., 7/0.2mm) |
- | Coil, Spool, Reel Weight: Custom (e.g., 5kg, 25kg) |
• Soft (Annealed) • Hard Drawn • Medium-Hard |
• Bright Bare • Electrotinned • Oxidized-Resistant |
| Copper Tube & Pipe | ASTM B75, B88 Seamless, Welded DHP Copper (C12200) |
• Straight Tube • Coiled Tube • Capillary Tube • Square Tube |
OD: 3 mm - 300 mm Wall Thk.: 0.5 mm - 10.0 mm |
- | Straight: 1000mm - 8000mm Coil: Custom Length |
• Annealed (Soft, Bendable) • Hard Drawn (Straight) |
• Bare (Clean) • Polished • Plastic Capped |
| Copper Foil | ASTM B370 Rolled Annealed (RA) Electrodeposited (ED) |
• Roll / Coil • Strip |
Thickness: 0.01 mm - 0.50 mm (10 µm - 500 µm) |
10 mm - 1300 mm | Coil: Custom Length | • As Rolled (Hard) • Annealed (Soft, Ductile) • Laminated |
• Standard (One Side Bright) • Double Side Bright • Treated (for PCB) |




