GNEE can provide the form
ASTM B43 Brass Alloy C28000 Seamless Pipe Application
Hardware
Decorations
Architectural Panels
Door Frames
Brazing Rods
Trim
Evaporator Tubes
Large Nuts and Bolts
Condenser tube
Valve Stems
Heat Exchanger Tubes
Brass C28000 Tubes Physical Properties
| Product Property | Metric | US Customary |
|---|---|---|
| Density | 8.39 gm/cm3 @ 20 C | 0.303 lb/in3 @ 68 F |
| Coefficient of Thermal Expansion | 20.9 · 10 6? per °C (20-300 C) | 11.6 ·10-6 per oF (68-572 F) |
| Thermal Conductivity | 1229.9 W/m · °K at 20 C | 71.0 Btu · ft/(hr · ft2 ·°F) @ 68 F |
| Electrical Resistivity | 6.15 microhm-cm @ 20 C | 37.0 ohms-cmil/ft @ 68 F |
| Melting Point Liquid US | 904 C | 1660 F |
| Electrical Conductivity | 0.164 MegaSiemens/cm @ 20 C | 28 %IACS @ 68 F |
| Melting Point Solid US | 899 C | 1650 F |
| Modulas of Rigidity | 38610 MPa | 5600 ksi |
| Modulas of Elasticity in Tension | 103400 MPa | 15000 ksi |
| Specific Gravity | 8.39 | 8.39 |
| Specific Heat Capacity | 377.1 J/kg · °K at 293 K | 0.09 Btu/lb/°F @ 68 F |


C28000 Mechanical Properties
| Element | Melting point-liquidus | Density | Melting point-solidus | Tensile strength | Elongation | Yield strength |
|---|---|---|---|---|---|---|
| C28000 Brass | Metric – 904°C / Imperial – 1660°F | 8.39 gm/cm3 | Metric – 899°C / Imperial – 1650°F | 360 MPa, 52200 psi | 52 | 140 MPa, 20300 psi |
Products provided by GNEE
| Product Category | UNS Numbers | Typical Sizes | Thickness/Diameter | Available Forms | Surface Treatment |
|---|---|---|---|---|---|
| Pure Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10900, C11000, C11100, C11300, C11400, C11500, C11600, C12000, C12200 | 1000-6000mm (length) | 0.1-200mm | Sheet, Plate, Strip, Foil | Mill finish, Polished, Bright annealed, Oiled, Brush finished |
| Brass Alloys | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C33000, C33200, C33500, C34000, C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38500 | 500-4000mm (length) | 0.05-150mm | Rod, Bar, Wire, Tube | Polished, Chrome plated, Lacquered, Satin finish |
| Bronze Alloys | C51000, C52100, C52400, C53400, C54400, C63000, C63200, C64200, C65100, C65500, C65700, C67300 | 1000-3000mm (length) | 0.2-100mm | Bar, Rod, Plate, Strip | Polished, Oxidized, Oiled, Ground |
| Copper-Nickel | C70400, C70600, C71000, C71500, C72200 | 2000-6000mm (length) | 0.5-250mm | Tube, Plate, Sheet | Pickled, Passivated, Polished |
| Phosphor Bronze | C50100, C50500, C50700, C51000, C51100, C51900, C52100, C52400 | 500-2000mm (length) | 0.05-50mm | Strip, Wire, Sheet | Polished, Tin plated, Natural |




