GNEE can provide the form
Specification
| Pipe / Tube Type | Nominal Pipe Size |
Schedule | |
|---|---|---|---|
| Admiralty Brass Tubes C44300 | 1/8" | sch 40 & others | Seamless / Welded |
| Admiralty Brass Tubes C44300 | 1/4" | ||
| Admiralty Brass Tubes C44300 | 3/8" | ||
| Admiralty Brass Tubes C44300 | 1/2" | ||
| Admiralty Brass Tubes C44300 | 3/4" | ||
| Admiralty Brass Tubes C44300 | 1" | ||
| Admiralty Brass Tubes C44300 | 1 1/4" | ||
| Admiralty Brass Tubes C44300 | 1 1/2" | ||
| Admiralty Brass Tubes C44300 | 2" | ||
| Admiralty Brass Tubes C44300 | 2 1/2" | ||
| Admiralty Brass Tubes C44300 | 3" | ||
| Admiralty Brass Tubes C44300 | 4" |
Product Name: Admiralty Brass Tubing
Description: Admiralty Brass Tubing available in 1/4" to 1" diameter. Length as specified by client.
Admiralty Brass is used in applications such as a fresh water heat exchanger.
Material: Admiralty Brass C44300
Product Meets Specifications: ASME-SB-111
Inhibited Admiralty Brass tubes – C44300 - has good corrosion resistance and is specially used for tubing of steam condensers cooled with fresh, salt or brackish water.
| UNS No. | C44300 – BSI No. CZ111 ISO Name CuZn28Sn1 |
|---|---|
| Chemical Comp. (%) | Cu 70 ~ 73 / Sn 0.9 ~ 1.2 / Pb 0.07 / Fe 0.06 max / Zn rem / As 0.02 ~ 0.06 |
| ASTM Spec. | B 111, B 395 |
| ASME Spec. | SB 111, SB 395 |
| Applications | Condenser, Evaporator and Heat Exchanger tubes; Distiller tubing. |
| Temper | O61 Annealed |
Admiralty Brass Tubes C44300 Application
Sugar Industry
Plumbing
Furniture
Hand Pumps
Ammunitions
General Engineering


Admiralty Brass Tubes C44300 Useful information
Chemical Composition
(%max., unless shown as range or min.)
|
Cu |
Fe |
Pb |
Zn |
|
|---|---|---|---|---|
|
Min./Max. |
62.0-65.0 |
.07 |
.07 |
Rem. |
|
Nominal |
63.5 |
- |
- |
36.5 |
Admiralty Brass Technical Specifications
|
Chemical Composition of Admiralty Brass |
|||||
|---|---|---|---|---|---|
| Cu | 70.0-73.0 | ||||
| Zn | rem. | ||||
| Pb | 0.07 max | ||||
| Fe | 0.06 max | ||||
| Sn | 0.9-1.2 | ||||
| As | 0.02-0.08 | ||||
Related Standards
| ISS | Cuzn28Sn | ||||
|---|---|---|---|---|---|
| KS | D5301 C4430 |
||||
| JIS | H3300 C4430 |
||||
| ASTM | B111 C44300 |
||||
| BS | 2871 CZ111 |
||||
| DIN | 1785 CuZn28Sn |
||||
Admiralty Brass Mechanical Properties
| Classification | Temper | Designation | Outside diameter (mm) | Thickness (mm) | Tensile Strength Kgf/mm2 | Elongation (%) | Yield Strength (kg/mm2) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM JIS Admiralty Brass Aluminum Brass |
061 061 |
C4430T-O C4431TS-O |
5mm and over upto and incl 250mm | 0.8mm and over upto and incl 10mm | 32 min | 30min | 11min | ||||
| C6870T-O C6870TS-O |
5mm and over upto and incl 50mm | 0.8mm and over upto and incl 10mm | 36min | 40min | 13min | ||||||
| C6871T-O C6871TS-O C6872T-O |
Over 50mm upto and incl 250mm | 0.8mm and over upto and incl 10mm | 36min | 40min | 13min | ||||||
Products provided by GNEE
| Product Category | UNS Numbers | Typical Sizes | Thickness/Diameter | Available Forms | Surface Treatment |
|---|---|---|---|---|---|
| Pure Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10900, C11000, C11100, C11300, C11400, C11500, C11600, C12000, C12200 | 1000-6000mm (length) | 0.1-200mm | Sheet, Plate, Strip, Foil | Mill finish, Polished, Bright annealed, Oiled, Brush finished |
| Brass Alloys | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C33000, C33200, C33500, C34000, C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38500 | 500-4000mm (length) | 0.05-150mm | Rod, Bar, Wire, Tube | Polished, Chrome plated, Lacquered, Satin finish |
| Bronze Alloys | C51000, C52100, C52400, C53400, C54400, C63000, C63200, C64200, C65100, C65500, C65700, C67300 | 1000-3000mm (length) | 0.2-100mm | Bar, Rod, Plate, Strip | Polished, Oxidized, Oiled, Ground |
| Copper-Nickel | C70400, C70600, C71000, C71500, C72200 | 2000-6000mm (length) | 0.5-250mm | Tube, Plate, Sheet | Pickled, Passivated, Polished |
| Phosphor Bronze | C50100, C50500, C50700, C51000, C51100, C51900, C52100, C52400 | 500-2000mm (length) | 0.05-50mm | Strip, Wire, Sheet | Polished, Tin plated, Natural |




