Pure copper (C11000) has one major weakness: Softening Temperature.
Once C11000 reaches about 200°C (390°F), it starts to anneal. It becomes soft, loses its mechanical strength, and deforms.
This is a disaster for Resistance Spot Welding (RSW). The electrode tip gets extremely hot. If it mushrooms (spreads out), the weld quality fails.
The Solution: Precipitation Hardening with Cr & Zr
C18150 adds Chromium (Cr) and Zirconium (Zr) to the copper.
Effect: This raises the softening temperature to over 500°C (930°F). The material stays hard and retains its shape even under the thermal cycling of robotic welding.
The Conductivity "Sweet Spot"
Usually, making copper harder ruins its conductivity. But C18150 is special.
Material Comparison
| Property | C11000 (Pure) | C18150 (CrZrCu) | C17200 (BeCu) |
| IACS Conductivity | 101% | ~80% | ~22% |
| Softening Temp | 200°C | 525°C | 350°C |
| Hardness (HRB) | Soft | 75 - 83 HRB | Hard |
Analysis: C18150 offers the perfect balance. It conducts electricity well enough (80%) to prevent the tip itself from overheating, but it is hard enough to crush the steel sheets being welded.
Ideal Applications
Automotive Industry: Robotic spot welding caps/tips.
High Voltage Switchgear: Contacts that might experience arcing (which creates heat).
Rocket Engine Liners: Where high thermal conductivity + high strength is needed.
International Standards
| Region | Standard | Grade Designation |
| USA | ASTM B624 / RWMA Class 2 | C18150 |
| Europe | EN | CW106C / CuCr1Zr |
| Japan | JIS | C1815 |
Processing Tips
C18150 comes in "Age Hardened" condition.
Do not heat treat it again unless you know exactly what you are doing, or you will ruin the temper.
It machines relatively well but can be "stringy." Chip breakers are recommended.
Product Forms We Can Provide
| Product Category | Material Standards | Common Alloys | Key Specifications (Can be Customized) |
|---|---|---|---|
| Copper Tubes | ASTM B75, B88, B280,B111; EN 12449, 12451; DIN EN 12735; JIS H3300 | C10100 (OFE), C11000 (ETP), C12200 (DHP), C23000, C70600,C71500 | OD: 3mm - 300mm Wall Thickness: 0.5mm - 20mm Temper: Soft (O), Half-Hard (H50), Hard (H80) Form: Straight Lengths, Coils, U-Bends |
| Copper Sheets / Plates | ASTM B152, B248, B248M; EN 1652; DIN 1787; JIS H3100, H3250 | C10100 (OFE), C11000, C10200 (OF), C26000, C86200 | Thickness: 0.3mm - 100mm Width: Up to 1200mm Length: Up to 3000mm (or coils) Surface: Mill, Polished, Brushed |
| Copper Rods / Bars | ASTM B187, B301, B411; EN 12163, 12164; DIN 17672; JIS H3250 | C10100 (OFE), C11000, C14500, C36000, C63000 | Diameter/Rect. Size: 3mm - 300mm Shape: Round, Square, Hexagonal, Rectangular Condition: Drawn, Extruded, Hot Rolled |
| Copper Wires | ASTM B1, B2, B3, B258; EN 13601; IEC 60228; JIS H3100 | C10100 (OFE), C11000, C14420, C14500 | Diameter: 0.1mm - 20mm Temper: Soft, Annealed, Hard-Drawn Form: Bare, Tinned, Stranded, on Spools |
| Copper Foils / Strips | ASTM B103, B370; EN 1652; DIN 1787; JIS H3100 | C10100 (OFE), C10200, C11000, C19400, C26800 | Thickness: 0.02mm - 2.0mm Width: Up to 600mm Temper: Rolled, Annealed |
| CNC Machining Parts | As per Customer Drawing/Req. | All Common Copper Alloys (including C10100, C11000, C86200, etc.) | Process: Turning, Milling, Drilling, Tapping Tolerance: ±0.005mm - ±0.1mm Post-Processing: Deburring, Polishing, Plating |
Our factory




Our manufacturing facility operates a comprehensive and modern production line, equipped with advanced continuous casting, precision rolling, high-speed drawing, and multi-axis CNC machining centers, enabling us to process copper and copper alloys (such as C10100, C11000, C12200, C71500,C70600 etc.) into a full range of products including tubes, sheets, rods, wires, and foils. To ensure top-tier quality, we have implemented a rigorous in-process and final inspection system, utilizing state-of-the-art equipment such as spectrometers for material verification, digital tensile testers for mechanical property checks, precision dimensional gauges, and eddy current or ultrasonic testers for defect detection, guaranteeing that every product meets or exceeds international standards such as ASTM, EN, and JIS, as well as specific customer requirements.





