GNEE can provide the form
Products Description
ASTM B111 C44300 The C44300 Admiralty brass tubes are meticulously designed to meet the rigorous demands of modern industrial applications. Their superior mechanical properties and resistance to dezincification ensure durability and reliability in challenging environments. Additionally, these tubes facilitate efficient manufacturing processes due to their excellent fabrication characteristics. Consequently, they stand as a preferred choice for engineers seeking optimal performance in heat exchange solutions. Admiralty condenser tubes are engineered for high-performance heat exchange and condenser applications. They offer exceptional heat transfer efficiency and strong corrosion resistance, making them well-suited for both freshwater and seawater environments. The tube geometry and robust material matrix support reliable operation in steam condensers, desalination coils, and HVAC heat exchangers, while maintaining dimensional stability under thermal cycling. C44300 tubes also provide good formability for intricate tube bundles and manifolds, and their compatibility with various brine and cooling fluids enhances longevity in power plants, chemical processing facilities, and marine systems.
Applications for C44300
Bourdon Tubes
Condenser Pipe
Evaporator Tubes
Ferrules
Heat Exchangers
Oil Well Pump Liners


Specifications
| Sizes | OD: .375", .50", .625", .75" & 1"
Wall Thickness: .035", .049", .065", .083" |
| Nominal Chemicals | Copper 71%, Zinc 27.96%, Tin 1.00%, Arsenic 0.04% |
| Stock Length | Up to 33 ft |
| Wall Thickness | 0.035 in
0.049 in 0.065 in 0.083 in |
Products provided by GNEE
| Product Category | UNS Numbers | Typical Sizes | Thickness/Diameter | Available Forms | Surface Treatment |
|---|---|---|---|---|---|
| Pure Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10900, C11000, C11100, C11300, C11400, C11500, C11600, C12000, C12200 | 1000-6000mm (length) | 0.1-200mm | Sheet, Plate, Strip, Foil | Mill finish, Polished, Bright annealed, Oiled, Brush finished |
| Brass Alloys | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C33000, C33200, C33500, C34000, C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38500 | 500-4000mm (length) | 0.05-150mm | Rod, Bar, Wire, Tube | Polished, Chrome plated, Lacquered, Satin finish |
| Bronze Alloys | C51000, C52100, C52400, C53400, C54400, C63000, C63200, C64200, C65100, C65500, C65700, C67300 | 1000-3000mm (length) | 0.2-100mm | Bar, Rod, Plate, Strip | Polished, Oxidized, Oiled, Ground |
| Copper-Nickel | C70400, C70600, C71000, C71500, C72200 | 2000-6000mm (length) | 0.5-250mm | Tube, Plate, Sheet | Pickled, Passivated, Polished |
| Phosphor Bronze | C50100, C50500, C50700, C51000, C51100, C51900, C52100, C52400 | 500-2000mm (length) | 0.05-50mm | Strip, Wire, Sheet | Polished, Tin plated, Natural |




