GNEE provides the form
Products Description
GNEE stocks C10100 OFE copper in various shapes, such as tubes, sheets, and round bars. C101 copper is produced by melting and pouring copper in the presence of carbon or carbon-containing gases, which absorbs oxygen. This high purity and lack of deoxidizers results in an average conductivity of 101% IACS. Oxygen-Free Highly Conductive Copper Alloy (OFHC) 101 is immune to hydrogen embrittlement when heated in a reducing atmosphere. The percentage of impurities in C10100's composition can be certified, while C10200 does not require certification.
GNEE can cut material to your specifications using our bar saws, shears, precision panel saws, and water jet cutting machines. We serve a wide range of industries.
C10100 OFE Applications
Electrical & Electronic Conductors
Superconductor matrixes
Vacuum tubes
Glass-to-metal seals
Power Substations










Chemical Properties
| Element | Cu (1,2,3) |
| Min % | 99.99 |
Physical Properties
| Melting Point – Liquidus ⁰F | 1981 |
| Melting Point – Solidus ⁰F | 1949 |
| Density lb/cu in. at 68⁰F | 0.322(1) |
| Specific Gravity | 8.91 |
| Electrical Conductivity % IACS at 68⁰F | 101(2) |
| Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 226 |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.4 |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 9.6 |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.8 |
| Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.092 |
| Modulus of Elasticity in Tension ksi | 17000 |
| Modulus of Rigidity ksi | 6400 |
C10100 Fabrication Properties
| Alloy | Joining Technique | Suitability Level |
| C10100 | Soldering | Excellent |
| Brazing | Excellent | |
| Oxyacetylene Welding | Fair | |
| Gas Shielded Arc Welding | Good | |
| Coated Metal Arc Welding | Not Recommended | |
| Spot Weld | Not Recommended | |
| Seam Weld | Not Recommended | |
| Butt Weld | Good | |
| Capacity for Being Cold Worked | Excellent | |
| Capacity for Being Hot Formed | Excellent | |
| Forgeability Rating | 65 | |
| Machinability Rating | 20 |
Mechanical Properties
| FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | IZOD (ft-lbs) | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
| PLATE SHEET STRIP BUS BAR | H02 | 42 | 36 | 14 | 40 | 84 | 50 | 26 | 13 | 0.04 | |||
| H01 | 38 | 30 | 35 | 25 | 70 | 25 | 25 | 0.025 | |||||
| H01 | 38 | 30 | 25 | 25 | 70 | 36 | 25 | 0.04 | |||||
| H00 | 36 | 28 | 40 | 10 | 60 | 25 | 0.025 | ||||||
| H00 | 36 | 28 | 30 | 10 | 60 | 25 | 25 | 0.04 | |||||
| M20 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
| M20 | 34 | 10 | 45 | 45 | 23 | 0.04 | |||||||
| H10 | 57 | 53 | 4 | 62 | 95 | 64 | 29 | 0.04 | |||||
| H04 | 50 | 45 | 12 | 28 | 0.24 | ||||||||
| H04 | 50 | 45 | 6 | 50 | 90 | 57 | 28 | 28 | 0.04 | ||||
| H04 | 45 | 40 | 20 | 45 | 85 | 26 | 1 | ||||||
| H04 | 50 | 45 | 12 | 50 | 90 | 28 | 0.025 | ||||||
| OS025 | 34 | 11 | 45 | 45 | 23 | 11 | 0.04 | ||||||
| OS050 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
| OS050 | 32 | 10 | 45 | 40 | 22 | 0.04 | |||||||
| H08 | 55 | 50 | 4 | 60 | 94 | 63 | 29 | 14 | 0.04 | ||||
| ROUND BAR ROD | M20 | 32 | 10 | 55 | 40 | 22 | 1 | ||||||
| H04 | 48 | 44 | 16 | 47 | 87 | 27 | 17 | 1 | |||||
| H04 | 45 | 40 | 20 | 45 | 85 | 26 | 6.4 | 32 | 2 | ||||
| H04 | 55 | 50 | 10 | 60 | 94 | 29 | 0.25 | ||||||
| OS050 | 32 | 10 | 55 | 40 | 22 | 1 | |||||||
| SHAPES PIPE | M30 | 32 | 10 | 50 | 40 | 22 | 0.5 | ||||||
| M20 | 32 | 10 | 50 | 40 | 22 | 0.5 | |||||||
| H04 | 40 | 32 | 30 | 35 | 26 | 0.5 | |||||||
| OS050 | 32 | 10 | 50 | 40 | 22 | 0.5 |
GNEE's copper products include
| Product Category | Standard | Typical Alloy | Common Forms / Types | Size Range (Thickness/Diameter) | Size Range (Width) | Size Range (Length) | Temper / Hardness |
|---|---|---|---|---|---|---|---|
| Copper Tube/Pipe | ASTM B75, B88, B280 EN 1057 |
C10200 (OFE) C12200 (DHP) |
Seamless ACR (Air Conditioning & Refrigeration) Medical Gas Capillary Tube |
0.5 mm - 6.0 mm (Wall Thickness) 3 mm - 300 mm (Outer Diameter) |
- | Straight Lengths: 1m - 6m Coils: 15m - 50m |
Annealed (Soft) Half-Hard Hard Drawn |
| Copper Sheet & Plate | ASTM B152, B465 EN 1652 |
C11000 (ETP) C10200 (OFHC) C19400 |
Sheet (≤6mm) Plate (>6mm) Shim Stock |
0.2 mm - 50 mm (Sheet: 0.2mm - 6mm) (Plate: 6mm - 50mm) |
100 mm - 1500 mm | 500 mm - 3000 mm or Coils |
Soft (Annealed) Quarter-Hard Half-Hard Hard Spring |
| Copper Bar & Rod | ASTM B133, B187 B301, B441 |
C11000 (ETP) C36000 (Free-Cutting) C14500 (Tellurium) |
Square Bar Flat Bar Hexagonal Bar Round Rod (Coiled) |
3 mm - 200 mm (Diameter/Thickness) |
6 mm - 200 mm (For Flat Bar) |
Straight: 1m - 4m Coils: (upon request) |
Soft (Annealed) Half-Hard Hard As Extruded |
| Copper Wire | ASTM B1, B2, B3 B174, B189 |
C11000 (ETP) C10100 (OFHC) C14420 (CuAg) |
Bare Wire Tinned Wire Bunched/Stranded Wire Profile Wire |
0.05 mm - 12 mm (AWG 44 - AWG 3) |
- | Coils: 5kg - 500kg Spools, Drums |
Annealed (Soft) Hard Drawn Spring Temper |
| Copper Foil | ASTM B370, B101 IPC-4562 |
C11000 (ETP) C10200 (OFHC) |
Rolled Foil Electrodeposited (ED) Foil |
0.005 mm - 0.2 mm (5µm - 200µm) |
50 mm - 1300 mm | Coils: 100m - 3000m | As Rolled (Hard) Annealed (Soft) Double Annealed |




