GNEE can provide the form
C70600 CU-NI 90/10 Copper Tube
ASTM B466 C70600 Copper Nickel Pipes
Applicable Specifications
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Condenser & Heat Exchanger Tube with Integral Fins | Welded | ASTM | B956/B956M | WELDED COPPER AND COPPER-ALLOY CONDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS | |
| Tube | Condenser Tube | ASME | SB111 | COPPER AND COPPER ALLOY SMLS CONDENSER TUBES & FERRULE STOCK | |
| Finned | ASME | SB359 | COPPER & COPPER ALLOY SMLS CONDENSER & HEAT EXCHANGER TUBES WITH INTEGRAL FINS | ||
| U-Bend | ASME | SB395 | U-BEND SMLS COPPER & COPPER ALLOY HEAT EXCHANGER & CONDENSER TUBE | ||
| SMLS | ASME | SB466 | SMLS COPPER NICKEL PIPE AND TUBE | ||
| Welded | ASME | SB543 | WELDED COPPER AND COPPER ALLOY TUBE | ||
| Condenser Tube | ASTM | B111/B111M | COPPER AND COPPER ALLOY SMLS CONDENSER TUBES AND FERRULE STOCK | ||
| Finned | ASTM | B359/B359M | COPPER AND COPPER-ALLOY SMLS CONDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS | ||
| U-Bend | ASTM | B395/B395M | U-BEND SMLS COPPER AND COPPER ALLOY HEAT EXCHANGER AND CONDENSER TUBES | ||
| Seamless | ASTM | B466/B466M | SMLS COPPER NICKEL PIPE AND TUBE | ||
| Seamless | ASTM | B469 | SMLS COPPER ALLOY TUBES FOR PRESSURE APPLICATION | ||
| Welded | ASTM | B543/B543M | WELDED COPPER AND COPPER ALLOY HEAT EXCHANGER TUBE | ||
| Condenser Tube | ASTM | B552 | SMLS AND WELDED COPPER NICKEL TUBES FOR WATER DESALTING PLANTS | ||
| Condenser Tube | MILITARY | MIL-T-15005 | TUBES, COPPER NICKEL ALLOY CONDENSER AND HEAT EXCHANGER | ||
| Welded | MILITARY | MIL-T-16420 | TUBE, COPPER NICKEL ALLOY, SMLS AND WELDED | ||
| Seamless | MILITARY | MIL-T-16420 | TUBE, COPPER NICKEL ALLOY, SMLS AND WELDED | ||
| Finned | MILITARY | MIL-T-22214 | TUBE, CONDENSER AND HEAT EXCHANGER WITH INTEGRAL FINS | ||
| Condenser Tube | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| Condenser Tube | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS |
Other types of Cu-Ni 90/10 Tubing in Stock
| Cupro Nickel 90/10 condenser coil | Cupro Nickel 90/10 Pancake Coils |
| Copper Nickel 90/10 Finned Tube | Cupro Nickel 90/10 Capillary Tube |
| 90/10 Copper Nickel 'U' Shaped tubing | 90/10 Copper Nickel Gas Tube |
| ASTM B111 Cupro Nickel 90/10 seamless tubing | ASME SB111 Cupro Nickel 90/10 Thin Wall tube |
| Copper Nickel 90/10 seamless tube | Cupro Nickel 90/10 Furnace Tube |
| Cuni 90/10 welded tubing | 90/10 Copper Nickel tubes |
| Cupro Nickel 90/10 Heat Exchanger Tube | Copper Nickel 90/10 boiler tube |
| 90/10 Copper Nickel Square Tube | Copper Nickel 90/10 Hydraulic tubes |
| Copper Nickel 90/10 Rectangle Tube | Cuni 90/10 tubing |
| Cupro Nickel 90/10 Seamless Tube | Cupro Nickel 90/10 Round Tube |
| ASTM B111 Cupro Nickel 90/10 Welded Tube | 90/10 Copper Nickel Seamless Tubing |
| 90/10 Copper Nickel Coiled Tubing | Copper Nickel 90/10 Capillary Tubing |
| Cupro Nickel 90/10 Aerospace tubes | Cuni 90/10 High Pressure Tube |
| Copper Nickel 90/10 Sighting Tube | Cupro Nickel 90/10 Polish Tube |
| 90/10 Copper Nickel Elliptical and Oval Tube | 90/10 Copper Nickel Rectangular Tube |
| Cupro Nickel 90/10 Condenser Tube | ASTM B111 Cupro Nickel 90/10 Aero engine tubes |
| SB111 Cupro Nickel 90/10 straight tube boiler | Cupro Nickel 90/10 furnace tube |
| Cuni 90/10 brake tubing | Cold Drawn Seamless tube |
| Copper Nickel 90/10 Extruded Seamless Tube | 90/10 Copper Nickel Precision tube |
| 90/10 Copper Nickel Tubing bends | Cuni 90/10 Capillary tube |
| Cupro Nickel 90/10 Gas Tube | Cupro Nickel 90/10 Fluid Tube |
| Copper Nickel 90/10 ERW Tube | Copper Nickel 90/10 EFW Tube |
| 90/10 Copper Nickel Round Tube | Cu-Ni 90/10 ERW Tube |
| ASTM B111 Copper Nickel 90/10 Tube | ASTM B552 Cupro Nickel 90/10 Square Tube (Radius Corners) |
| Cupro Nickel 90/10 Instrumentation Tube | ASTM B543 Cuni 90/10 protective tubes |










Typical uses
| Product Category | Product |
|---|---|
| Automotive | Brake Lines |
| Brake Lines | |
| Brake Lines | |
| Power Steering Tube | |
| Power Steering Tube | |
| Power Steering Tube | |
| Industrial | Condensers |
| Condensers | |
| Condensers | |
| Condensers | |
| Condensers | |
| Distiller Tube | |
| Distiller Tube | |
| Distiller Tube | |
| Distiller Tube | |
| Distiller Tube | |
| Evaporator Tube | |
| Evaporator Tube | |
| Evaporator Tube | |
| Evaporator Tube | |
| Evaporator Tube | |
| Evaporators | |
| Evaporators | |
| Evaporators | |
| Ferrules | |
| Ferrules | |
| Ferrules | |
| Ferrules | |
| Ferrules | |
| Heat Exchanger Tubes | |
| Heat Exchanger Tubes | |
| Heat Exchanger Tubes | |
| Heat Exchanger Tubes | |
| Heat Exchanger Tubes |
Products provided by GNEE
| Product Form | Main Alloy / UNS Number (Select Common Grades) | Common ASTM Standards | Thickness / Diameter | Width / OD | Length | Surface Finish |
|---|---|---|---|---|---|---|
| Copper Tube/Pipe | C10100, C10200, C10300, C10800, C11000, C12000, C12200, C14200, C19200, C23000, C44300, C68700, C70600, C71500 | B75, B88, B111, B280, B395, B543 | 0.012" - 0.125" (0.3mm - 3.2mm) Wall | 1/8" - 6" (3.2mm - 152mm) OD | Straight: 10ft - 20ft (3m - 6m) Coils: Custom |
Drawn (Bright), Annealed (Soft), Bare, Tin-Plated |
| Copper Sheet/Plate | C10100, C10200, C11000, C11300, C11400, C11600, C12200, C14200, C19200, C22000, C26000, C26800, C27000, C51000, C52100, C54400, C63000, C77000 | B152, B370, B36 | Sheet: 0.006" - 0.188" (0.15mm - 4.8mm) Plate: > 0.188" (4.8mm) |
12" - 48" (305mm - 1220mm) or more | 36" - 144" (914mm - 3658mm) or more | Mill Finish, Polished (Mirror), Brushed, Oxidized, Pre-painted |
| Copper Bar/Rod | C10100, C11000, C11300, C11400, C11600, C14500, C14700, C15000, C15700, C18200, C18400, C18700, C36000, C46400, C48500, C63000, C64200, C65500, C67300, C67400 | B124, B16, B98, B138, B139, B196, B301 | Round: 1/8" - 6" (3mm - 150mm) Dia. Flat Bar: 1/4" - 12" (6mm - 305mm) Wide |
N/A for Rounds | 12ft - 20ft (3.6m - 6m) Standard | Drawn (Bright), Turned & Polished, Hot Rolled, Sand Blasted |
| Copper Wire | C10100, C10200, C11000, C11300, C11400, C11600, C15500, C16200, C21000, C22000, C23000, C26000, C27000, C51000, C52100, C54400, C63000, C77000 | B1, B2, B3, B105, B134, B159, B197 | 0.010" - 0.500" (0.25mm - 12.7mm) Dia. | N/A | Coils: 1lb to several thousand lbs | Bare (Bright), Annealed (Soft), Tin-Plated, Nickel-Plated, Enameled |
| Copper Foil | C10100, C10200, C11000, C11300, C11400, C11600 | B370, B152 (Often follows IPC-4101) | 0.0005" - 0.010" (12µm - 250µm) | 18" - 48" (457mm - 1220mm) | Rolls: 500ft - 5000ft (150m - 1500m) | Electrodeposited (ED), Rolled & Annealed (RA), Double-Treat |




