GNEE can provide the form
Products Description
C44300 Admiralty Brass Tubes, Admiralty Brass Tubes For Heat Exchangers, Condenser Tubes, Sugar Mills, Manufacturer, Exporter From India, A Leader Brand Metal Alloys Corporation.
C44300 copper based alloy is ideal for heat exchanger tubes. Normally made to order to meet engineering requirements, you will find this alloy often times used in oil and gas applications that also require its non corrosive properties.
Typical Applications:
Evaporator Tubing, Heat Exchanger Tubing, Condenser Tube Plates, Distiller Tubes, Oil Well Pump Liner, Ferrules, Bourdon Tubes, Condenser Tubes
Equivalent Specifications
| SPECIFICATIONS | DESIGNATION |
| ISO | CuZn28Sn1 |
| Europen | CuZn28Sn1As |
| BS | CZ 111 |
| JIS | C 4430 |
| Russian | L62-1 |


Chemical Composition
| As | Cu | Fe | Pb | Sn | Zn | |
| Min/Max | 0.02 – 0.06 | 70.0 – 73.0 | 0.06 | 0.07 | 0.8 – 1.2 | Rem |
| Nominals | 0.0400 | 71.0000 | – | – | 1.0000 | 28.0000 |
Physical Properties
| Coefficient Of Thermal Expansion | 11.2 10−6Per °F (68-572 F) |
| Density | 0.308 Lb/In3 @ 68 F |
| Electrical Conductivity | 25 %IACS @ 68 F |
| Electrical Resistivity | 41.5 Ohms-Cmil/Ft @ 68 F |
| Melting Point Liquid US | 1720 F |
| Melting Point Solid US | 1650 F |
| Modulas Of Elasticity In Tension | 16000 Ksi |
| Modulas Of Rigidity | 6000 Ksi |
| Specific Gravity | 8.53 |
| Specific Heat Capacity | 0.09 Btu/Lb/°F @ 68 F |
| Thermal Conductivity | 64.0 BTU In/Hr.Ft2.°F @ 68°F |
Products provided by GNEE
| Product Category | UNS Numbers | Typical Sizes | Thickness/Diameter | Available Forms | Surface Treatment |
|---|---|---|---|---|---|
| Pure Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10900, C11000, C11100, C11300, C11400, C11500, C11600, C12000, C12200 | 1000-6000mm (length) | 0.1-200mm | Sheet, Plate, Strip, Foil | Mill finish, Polished, Bright annealed, Oiled, Brush finished |
| Brass Alloys | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C33000, C33200, C33500, C34000, C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38500 | 500-4000mm (length) | 0.05-150mm | Rod, Bar, Wire, Tube | Polished, Chrome plated, Lacquered, Satin finish |
| Bronze Alloys | C51000, C52100, C52400, C53400, C54400, C63000, C63200, C64200, C65100, C65500, C65700, C67300 | 1000-3000mm (length) | 0.2-100mm | Bar, Rod, Plate, Strip | Polished, Oxidized, Oiled, Ground |
| Copper-Nickel | C70400, C70600, C71000, C71500, C72200 | 2000-6000mm (length) | 0.5-250mm | Tube, Plate, Sheet | Pickled, Passivated, Polished |
| Phosphor Bronze | C50100, C50500, C50700, C51000, C51100, C51900, C52100, C52400 | 500-2000mm (length) | 0.05-50mm | Strip, Wire, Sheet | Polished, Tin plated, Natural |




