UNS C44300 Admiralty Brass Tube PDF
What's Admiralty Brass?
Admiralty brass is a type of brass with a 70% copper, 29% zinc, and 1% tin composition. Brass is available in more than 40 standard grades, with zinc contents ranging from 5 to 40%. Tin can dissolve in brass in a variety of ways. Brass can become stronger and harder with a tiny quantity of tin solid solution added, but when the amount is greater than 1%–5%, the plasticity is reduced. With the inclusion of alloying elements like Tin, Arsenic, Manganese, Aluminum, Silicon, and Lead, which are typically less than 5%, brass is a copper-zinc alloy. These additional components improve the overall alloy qualities, making the substance perfect for particular application areas.
C44300 is the most representative and widely used grade of naval brass (also known as navy brass or brass). This copper-zinc alloy is named for its excellent resistance to seawater corrosion and typically contains about 71% copper, 28% zinc, and about 1% tin. The addition of tin significantly improves the alloy's resistance to dezincification corrosion and fouling in marine environments, making it particularly suitable for manufacturing critical components such as condensers, heat exchanger tubes, and marine pumps and valves.
Properties of C44300 Admiralty Brass
C44300 Admiralty brass is an alloy that contains 70% copper, 29% zinc, and 1% tin. It is known for its excellent corrosion resistance in seawater and other harsh environments. Additionally, admiralty brass has high strength, flexibility, and thermal conductivity, making it ideal for heat exchangers, condensers and other applications that require excellent heat transfer properties. It is also resistant to dezincification, a form of corrosion that occurs when zinc is removed from brass under certain conditions.
Size Chart Of C44300 Admiralty Tube
| MATERIAL | TYPE | THICKNESS min | OUTSIDE DIAMETER | LENGTH |
|---|---|---|---|---|
| Admiralty Brass | Round Straight Tubes | 0.508 mm (0.020") | 4.76mm (3/16") to 104.78mm (4.1/8") | 15mtr Max Straight Length |
| Thickness | B.W.G | 0.625 | 0.500 | 0.750 | 1.750 | 1.000 | 1.500 | 0.875 | 1.250 | 2.000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.120 | 11 | 0.385 | 0.260 | 0.510 | 1.510 | 0.760 | 1.260 | 0.635 | 1.010 | 1.760 |
| 0.134 | 10 | 0.357 | 0.232 | 0.482 | 1.482 | 0.732 | 1.232 | 0.607 | 0.982 | 1.732 |
| 0.109 | 12 | 0.407 | 0.282 | 0.532 | 1.532 | 0.782 | 1.282 | 0.657 | 1.032 | 1.782 |
| 0.083 | 14 | 0.459 | 0.334 | 0.584 | 1.584 | 0.834 | 1.334 | 0.709 | 1.084 | 1.834 |
| 0.095 | 13 | 0.435 | 0.310 | 0.560 | 1.560 | 0.810 | 1.310 | 0.685 | 1.060 | 1.810 |
| 0.072 | 15 | 0.481 | 0.356 | 0.606 | 1.606 | 0.856 | 1.356 | 0.731 | 1.106 | 1.856 |
| 0.058 | 17 | 0.509 | 0.384 | 0.634 | 1.652 | 0.884 | 1.384 | 0.759 | 1.134 | 1.884 |
| 0.065 | 16 | 0.495 | 0.370 | 0.620 | 1.634 | 0.870 | 1.370 | 0.745 | 1.120 | 1.870 |
| 0.049 | 18 | 0.527 | 0.402 | 0.652 | 1.666 | 0.902 | 1.402 | 0.777 | 1.152 | 1.902 |
| 0.035 | 20 | 0.555 | 0.430 | 0.680 | 1.686 | 0.930 | 1.430 | 0.805 | 1.180 | 1.930 |
| 0.042 | 19 | 0.541 | 0.416 | 0.666 | 1.680 | 0.916 | 1.416 | 0.791 | 1.166 | 1.916 |
| 0.032 | 21 | 0.561 | 0.436 | 0.686 | 1.620 | 0.936 | 1.436 | 0.811 | 1.186 | 1.936 |
| 0.025 | 23 | 0.575 | 0.450 | 0.700 | 1.700 | 0.950 | 1.450 | 0.819 | 1.200 | 1.950 |
| 0.028 | 22 | 0.569 | 0.444 | 0.694 | 1.694 | 0.944 | 1.444 | 0.825 | 1.194 | 1.944 |
| 0.022 | 24 | 0.581 | 0.456 | 0.706 | 1.706 | 0.956 | 1.456 | 0.831 | 1.206 | 1.956 |
B111 C44300 Tube Price
| Size | Price in USD | Price in INR |
|---|---|---|
| 0.625 OD X0.065 WT(MIN) X44 FEET 6 INCH LENGTH | $ 60.47 | 5049.28 |
| 0.875 OD X0.049 WT(AVG) X 44 FEET 6 INCH LENGTH | $ 68.74 | 5739.83 |
| 0.50 ODX0.049 WT (AVG) X 44 FEET 6 INCH LENGTH | $ 40.07 | 3345.87 |
| 0.75 OD X0.049 WT(AVG) X 44 FEET 6 INCH LENGTH | $ 59.85 | 4997.51 |
| 1.00 OD X0.049 WT(AVG) X 44 FEET 6 INCH LENGTH | $ 77.63 | 6482.16 |
| 0.625 OD X0.065 WT(MIN) X42 FEET 2 INCH LENGTH | $ 63.51 | 5303.13 |
| 5/8 OD X 18 BWG WT X 3300MM LENGTH | $ 35.63 | 2975.13 |
| 1 OD X0.065 WT (MIN) X 44 FEET 2 INCH LENGTH | $ 103.91 | 8676.55 |
| 0.50 ODX0.049 WT (AVG) X 40 FEET 2 INCH LENGTH | $ 38.95 | 3252.35 |
| 0.75 OD X0.049 WT(AVG) X 42 FEET 6 INCH LENGTH | $ 57.61 | 4810.47 |
Our spot inventory
|
C44300 copper tube |
C44300 heat exchanger tube |
C44300 tube for seawater |
|
C44300 brass tube |
Seamless C44300 brass tube |
C44300 tube price |
|
Admiralty brass tube C44300 |
C44300 brass pipe supplier |
Copper alloy 443 tube |
|
ASTM B111 C44300 tube |
ASTM B171 C44300 tube |
C44300 copper alloy tube |
|
C44300 condenser tube |
Marine brass tube C44300 |
C44300 copper pipe |
Founded in 2008, we are a leading professional exporter specializing in a comprehensive range of high-quality copper products for global markets. Our core product portfolio encompasses various forms and specifications to meet diverse industrial needs.
Copper Tubes & Pipes:
We supply both Copper Seamless Tubes (ASTM B68, B75) and Copper Welded Tubes, including Pure Copper Tubes (C11000, C12200), Brass Tubes (C23000, C26000, C28000), and specialized Admiralty Brass Tubes (C44300) for superior corrosion resistance in heat exchanger applications. Our offerings comply with key ASTM standards such as ASTM B88 for seamless water tube and ASTM B111 for condenser tubes.
Copper Sheets & Plates:
Our range covers from thin-gauge Thin Copper Sheet (ASTM B152) to heavy-duty Thick Copper Plate, available in alloys like Pure Copper (C11000), Brass Sheet (C26000), Phosphor Bronze Sheet (C51000, C52100), and corrosion-resistant Admiralty Brass Sheet/Plate (C44300).
Copper Rods & Bars:
We provide Copper Round Rod, Copper Square Bar, Copper Hexagon Bar, and Copper Flat Bar in various tempers. Products include Free-Cutting Brass Rod (C36000 per ASTM B16), Oxygen-Free Copper Rod (C10100/C10200, ASTM B187), Beryllium Copper Bar (C17200, ASTM B196), and Admiralty Brass Rod (C44300).
Copper Wires & Strips:
Our Copper Wire products include Bare Copper Wire (ASTM B1/B2/B3), Enamelled Copper Wire, and Brass Wire. We also supply precision Copper Strip (C11000, C26800), Brass Strip, and Admiralty Brass Strip (C44300) for electrical, marine, and fabrication applications.










