What is TP1/C12000 copper?
C12000 phosphorus-deoxidized copper for welding is a copper alloy material conforming to ASTM B88 standards, with a copper + silver content ≥99.90% and trace amounts of phosphorus. This material exhibits excellent weldability and cold bending properties, making it suitable for applications such as gasoline or gas transmission pipes, drainage pipes, condenser pipes, mine casings, condensers, evaporators, heat exchangers, and train car parts.
Get C12000 Copper Tube Spec Sheet
Chemical Composition
| Elements | ||
|---|---|---|
| Cu(1) | P | |
| (1) Cu value includes Ag. | ||
| Min (%) | 99.90 | 0.004 |
| Max (%) | 0.012 | |
Mechanical Properties
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Fatigue Strength** (ksi) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C).** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | ||||||||||||
| Flat Products | 1/2 Hard | H02 | 42 Typ | 36 Typ | 14 Typ | 40 Typ | 84 Typ | 50 Typ | 26 Typ | 13 Typ | 0.04 | |
| 1/4 Hard | H01 | 38 Typ | 30 Typ | 25 Typ | 25 Typ | 70 Typ | 36 Typ | 25 Typ | 0.04 | |||
| 1/4 Hard | H01 | 38 Typ | 30 Typ | 35 Typ | 25 Typ | 70 Typ | 25 Typ | 0.25 | ||||
| 1/8 Hard | H00 | 36 Typ | 28 Typ | 40 Typ | 10 Typ | 60 Typ | 25 Typ | 0.25 | ||||
| 1/8 Hard | H00 | 36 Typ | 28 Typ | 30 Typ | 10 Typ | 60 Typ | 25 Typ | 25 Typ | 0.04 | |||
| As Hot Rolled | M20 | 34 Typ | 10 Typ | 45 Typ | 45 Typ | 23 Typ | 0.04 | |||||
| As Hot Rolled | M20 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.25 | |||||
| Extra Spring | H10 | 57 Typ | 53 Typ | 4 Typ | 62 Typ | 95 Typ | 64 Typ | 29 Typ | 0.04 | |||
| Hard | H04 | 50 Typ | 45 Typ | 12 Typ | 50 Typ | 90 Typ | 28 Typ | 0.25 | ||||
| Hard | H04 | 50 Typ | 45 Typ | 6 Typ | 50 Typ | 90 Typ | 57 Typ | 28 Typ | 13 Typ | 0.04 | ||
| Hard | H04 | 45 Typ | 40 Typ | 20 Typ | 45 Typ | 85 Typ | 26 Typ | 1 | ||||
| Nominal Grain Size 0.025 mm | OS025 | 34 Typ | 11 Typ | 45 Typ | 45 Typ | 23 Typ | 11 Typ | 0.04 | ||||
| Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.25 | |||||
| Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 45 Typ | 40 Typ | 32 Typ | 0.04 | |||||
| Spring | H08 | 55 Typ | 50 Typ | 4 Typ | 60 Typ | 94 Typ | 63 Typ | 29 Typ | 14 Typ | 0.04 | ||
| Pipe | Hard | H04 | 50 Typ | 45 Typ | 10 Typ | 50 Typ | 90 Typ | 28 Typ | 30 | |||
| Rod | As Hot Rolled | M20 | 32 Typ | 10 Typ | 55 Typ | 40 Typ | 22 Typ | 1 | ||||
| Hard | H04 | 55 Typ | 50 Typ | 20 Typ | 60 Typ | 94 Typ | 29 Typ | 0.025 | 40 | |||
| Hard | H04 | 45 Typ | 40 Typ | 20 Typ | 45 Typ | 85 Typ | 26 Typ | 2 | 16 | |||
| Hard | H04 | 48 Typ | 44 Typ | 16 Typ | 47 Typ | 87 Typ | 27 Typ | 17 Typ | 1 | 35 | ||
| Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 55 Typ | 40 Typ | 22 Typ | 1 | |||||
| Shapes | As Hot Extruded | M30 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.5 | ||||
| As Hot Rolled | M20 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.5 | |||||
| Hard | H04 | 40 Typ | 32 Typ | 30 Typ | 35 Typ | 23 Typ | 0.5 | 15 | ||||
| Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.5 | |||||
| Tube | Hard Drawn | H80 | 55 Typ | 50 Typ | 8 Typ | 60 Typ | 95 Typ | 63 Typ | 29 Typ | 0.065 | 40 | |
| Light Drawn, Light Cold Rolled | H55 | 40 Typ | 32 Typ | 25 Typ | 35 Typ | 77 Typ | 45 Typ | 26 Typ | 0.065 | 15 | ||
| Nominal Grain Size 0.025 mm | OS025 | 34 Typ | 11 Typ | 45 Typ | 45 Typ | 23 Typ | 0.065 | |||||
| Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 45 Typ | 40 Typ | 22 Typ | 0.065 | |||||




Physical Properties
| Melting Point - Liquidus°F | 1981 |
|---|---|
| Melting Point - Solidus°F | 1981 |
| Densitylb/cu in. at 68°F | 0.323 |
| Specific Gravity | 8.94 |
| Electrical Conductivity% IACS at 68°F | 98 (1) |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 223 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.4 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 9.6 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
| Modulus of Elasticity in Tensionksi | 17000 |
| Modulus of Rigidityksi | 6400 |
Fabrication Properties
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 65 |
| Machinability Rating | 20 |
Main applications in manufacturing
Fluid transport systems: gasoline/gas delivery pipes, drainage pipes, mine casing pipes
Thermal management components: condenser coils, evaporators, heat exchangers
Rail transit components: train car parts
Inquire about C12000 Tube Pricing & Samples
FAQ
Q: What tempers are available for C12000 tubing?
A: Common tempers are annealed (soft, O60), drawn (hard, H58), and light-drawn (H55). Annealed offers maximum formability; drawn provides higher strength.
Q: How does phosphorus affect conductivity in C12000?
A: The low residual phosphorus slightly reduces electrical conductivity (~85% IACS) compared to pure C11000 (~101% IACS), but it remains excellent for most thermal and electrical applications.
Q: What are the main applications of C12000 copper tubes?
A: It's widely used in HVAC/R (heat exchangers, condensers), plumbing, medical gas systems, industrial fluid lines, and electrical busbars.
Q: Does C12000 copper corrode in water systems?
A: It has excellent corrosion resistance in clean, non-aggressive water. However, like all copper, it can be affected by acidic water, high-velocity flow, or certain chemicals (e.g., ammonia, sulfides).
Q: Is C12000 suitable for underground water lines?
A: Yes, especially when using Type K thick-walled tubing for burial. Its corrosion resistance and strength make it a durable choice for direct burial when soil conditions are non-aggressive.
Our product range
| Product Category | Key Product Forms | Common Standards (Examples) | Typical Applications / Features |
|---|---|---|---|
| Copper Rods & Bars | Round Rods, Square Bars, Hexagonal Bars | ASTM B187, C11000, C10200; EN 12163-66; JIS H3250 | Electrical conductors, machined parts, connectors, hardware. Available in various tempers (soft, hard). |
| Copper Tubes & Pipes | Seamless Tubes, Straight Lengths, Coils (for flexible tubes) | ASTM B75, B280, B88; EN 12735; JIS H3300 | Plumbing, HVAC/R, heat exchangers, medical gas lines, hydraulic systems. |
| Copper Plates & Sheets | Plates (>6mm thickness), Sheets (<6mm thickness) | ASTM B152, C11000; EN 1652; JIS H3100 | Architectural cladding, industrial fabrication, grounding plates, chemical processing. |
| Copper Strips & Foils | Strips, Rolls, Precision Foils | ASTM B272, C11000; EN 1652; JIS H3100 | Electrical contacts, transformers, shielding, gaskets, decorative inlays. |
| Copper Wires | Bare Copper Wire, Stranded Wire, Busbars | ASTM B1, B3, B187; EN 13601; JIS H3260 | Windings, cables, busbars, fasteners, welding electrodes. |
Our factory
We are a specialized manufacturer of premium copper products, including rods, tubes, plates, bars, wires, and strips. Our factory strictly adheres to international standards such as ASTM, EN, JIS, and GB, ensuring material compliance for global markets. Equipped with modern production lines-including continuous casting for rods, cold drawing machines for tubes, and precision rolling mills for strips-we maintain tight control over dimensions and tolerances. Every batch undergoes rigorous in-house testing using spectrometers for chemical composition, tensile testers for mechanical properties, and eddy current testers for defect detection. Our dedicated quality lab guarantees traceable, reliable products for electrical, automotive, and engineering applications worldwide.

Get Fast Quote & Logistics Plan




