Tough Pitch Copper
General Description
It is excellent in electrical and thermal conductivity, electrical conductivity, drawing processability, corrosion resistance, and weather resistance.
It is used in general industries such as electricity, architecture, chemical industry, and gaskets.
Specification
| Alloy No. | Chemical Composition (%) | Standard | ||||||
|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | |
| C1100 | 99.90 | C1100 | C11000 | |||||
| Min | ||||||||
Phosphorus Deoxidized Copper
General Description
It has excellent electrical conductivity, corrosion resistance, thermal conductivity, weldability, drawing processability, and hydrogen brittleness does not occur during high temperature processing.
Used for gas pipes, heat exchangers, parts with high thermal conductivity, etc.
Specification
| Alloy No. | Chemical Composition (%) | Standard | ||||||
|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Fe | Sn | Zn | P | JIS | ASTM | |
| C1201 | 99.90 | 0.004~ | ||||||
| Min | 0.014 | C1201 | C12000 | |||||
| C1220 | 99.90 | 0.015~ | ||||||
| Min | 0.010 | C1220 | C12200 | |||||
| C1221 | 99.90 | 0.004~ | ||||||
| Min | 0.040 | C1221 | C12210 | |||||
Oxygen Free Copper(OFC & OFC with Ag)
General Description
It is used for high-quality parts due to its superior processability and high conductivity than tough pitch coppers.
It has excellent processability such as electrical and thermal conductivity, flexibility, and ductility, does not generate hydrogen brittleness at high temperatures for a long time, and is resistant to impact.
It is used in electric and electronic products that require high performance, precision and durability, and coils for ultra-high pressure transformers.
Specification
| Alloy No. | Chemical Composition (%) | Standard | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Fe | Sn | Zn | Ag | O | JIS | ASTM | |
| C1010 | 99.99 | 0.0005 | |||||||
| Min | Max | C1010 | C10100 | ||||||
| C1020 | 99.96 | 0.001 | |||||||
| Min | Max | C1020 | C10200 | ||||||
| C1040 | 99.95 | 0.027 | 0.001 | ||||||
| Min | Min | Max | C1040 | C10400 | |||||
| C1050 | 99.95 | 0.034 | 0.001 | ||||||
| Min | Min | Max | C1050 | C10500 | |||||
| C1070 | 99.95 | 0.085 | 0.001 | ||||||
| Min | Min | Max | C1070 | C10700 | |||||




Phosphor Bronze
General Description
It has excellent corrosion resistance and wear resistance, and has high thermal conductivity.
Electrical & electronic mechanical parts, bearings, springs, bolts, nuts, automobile parts, etc
Specification
| Alloy No. | Chemical Composition (%) | Standard | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Fe | Sn | Zn | P | Cu+Sn+P | JIS | ASTM | |
| C5102 | 0.02 | 0.010 | 4.5~5.5 | 0.20 | 0.03~ | 99.5 | |||
| Max | Max | Max | 0.35 | Min | C5102 | C51000 | |||
| C5191 | 0.02 | 0.010 | 5.5~7.0 | 0.20 | 0.03~ | 99.5 | |||
| Max | Max | Max | 0.35 | Min | C5191 | C51900 | |||
| C5212 | 0.02 | 0.010 | 7.0~9.0 | 0.20 | 0.03~ | 99.5 | |||
| Max | Max | Max | 0.35 | Min | C5212 | C52100 | |||
Copper-Iron
General Description
It has higher strength, excellent formability, solderability, and flatness than pure copper, and has higher thermal conductivity.
It is used for electrical and electronic parts, lead frames, terminals, connectors, and automobile parts.
Specification
| Alloy No. | Chemical Composition (%) | Standard | |||||
|---|---|---|---|---|---|---|---|
| Cu | Pb | Fe | Zn | P | JIS | ASTM | |
| C1921 | Rem | 0.05~ | 0.015~ | ||||
| 0.15 | 0.050 | C1921 | C19210 | ||||
| C1940 | Rem | 0.03 | 2.10~ | 0.05~ | 0.015~ | ||
| Max | 2.60 | 2.20 | 0.150 | C1940 | C19400 | ||
Beryllium Copper and Nikel Silicon Copper
General Description
It has good corrosion resistance, high softening temperature and conductivity, and excellent strength.
It is mainly used in automobiles, secondary cell, metals, and chemicals.
Specification
| Alloy No. | Chemical Composition (%) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Fe | Be | Al | Co | Ni | Si | Cr | Zr | Ni+Co | Ni+Co+Fe | Cu+Be+Ni | Cu+Be+Ni+Co+Fe | |
| C17200 | Rem | 1.8~2.0 | 0.20 | 0.60 | 99.50 | |||||||||
| Min | Max | Min | ||||||||||||
| C17500 | Rem | 0.20 | 0.4~0.7 | 0.20 | 2.4~2.7 | 0.20 | ||||||||
| Max | Max | Max | ||||||||||||
| C17510 | Rem | 0.20 | 0.2~0.6 | 0.20 | 0.30 | 1.4~2.2 | 2.0 | 99.50 | ||||||
| Max | Max | Max | Max | Min | ||||||||||
| C18000 | 0.15 | 1.8~3.0 | 0.4~0.8 | 0.1~0.8 | ||||||||||
| Max | ||||||||||||||
| C18150 | 0.5~1.5 | 0.02~0.2 | ||||||||||||
| C18200 | 0.05 | 0.10 | 0.10 | 0.6~1.2 | ||||||||||
| Max | Max | Max | ||||||||||||
Inquire about Pricing & Samples
Our product range
| Product Category | Key Product Forms | Common Standards (Examples) | Typical Applications / Features |
|---|---|---|---|
| Copper Rods & Bars | Round Rods, Square Bars, Hexagonal Bars | ASTM B187, C11000, C10200; EN 12163-66; JIS H3250 | Electrical conductors, machined parts, connectors, hardware. Available in various tempers (soft, hard). |
| Copper Tubes & Pipes | Seamless Tubes, Straight Lengths, Coils (for flexible tubes) | ASTM B75, B280, B88; EN 12735; JIS H3300 | Plumbing, HVAC/R, heat exchangers, medical gas lines, hydraulic systems. |
| Copper Plates & Sheets | Plates (>6mm thickness), Sheets (<6mm thickness) | ASTM B152, C11000; EN 1652; JIS H3100 | Architectural cladding, industrial fabrication, grounding plates, chemical processing. |
| Copper Strips & Foils | Strips, Rolls, Precision Foils | ASTM B272, C11000; EN 1652; JIS H3100 | Electrical contacts, transformers, shielding, gaskets, decorative inlays. |
| Copper Wires | Bare Copper Wire, Stranded Wire, Busbars | ASTM B1, B3, B187; EN 13601; JIS H3260 | Windings, cables, busbars, fasteners, welding electrodes. |
Our factory
We are a specialized manufacturer of premium copper products, including rods, tubes, plates, bars, wires, and strips. Our factory strictly adheres to international standards such as ASTM, EN, JIS, and GB, ensuring material compliance for global markets. Equipped with modern production lines-including continuous casting for rods, cold drawing machines for tubes, and precision rolling mills for strips-we maintain tight control over dimensions and tolerances. Every batch undergoes rigorous in-house testing using spectrometers for chemical composition, tensile testers for mechanical properties, and eddy current testers for defect detection. Our dedicated quality lab guarantees traceable, reliable products for electrical, automotive, and engineering applications worldwide.

Get Fast Quote & Logistics Plan




