GNEE can provide the form
Products Description
C280 alloy, sometimes referred to as Munz metal, has a nominal composition of 60% copper and 40% zinc. This alloy's advantage lies in its color, which closely resembles that of architectural bronze. The microstructure of C280 alloy is primarily composed of β-grains, making it stronger, harder, and more rigid than brass with lower zinc content. C280 alloy undergoes rapid work hardening, making it less suitable for cold working. However, it remains easily bent or shaped.
GNEE can cut Munz metal to your specifications using our precision sheet metal cutters, shearing machines, or waterjet cutters. Please contact our experienced sales staff today to learn how we can meet your needs.
Chemical Properties
| Element | Cu (1) | Pb | Zn | Fe | ||||
| Min % | 59 | |||||||
| Max % | 63 | 0.09 | Rem | 0.07 |


Physical Properties
| Melting Point – Liquidus ⁰F | 1660 | |
| Melting Point – Solidus ⁰F | 1650 | |
| Density lb/cu in. at 68⁰F | 0.303 | |
| Specific Gravity | 8.39 | |
| Electrical Conductivity % IACS at 68⁰F | 28 | |
| Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 7 | |
| Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 11.6 | |
| Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.09 | |
| Modulus of Elasticity in Tension ksi | 15000 | |
| Modulus of Rigidity ksi | 5600 |
Fabrication Properties
| TECHNIQUE | SUITABILTY | |
| Soldering | Excellent | |
| Brazing | Excellent | |
| Oxyacetylene Welding | Good | |
| Gas Shielded Arc Welding | Fair | |
| Coated Metal Arc Welding | Not Recommended | |
| Spot Weld | Good | |
| Seam Weld | Not Recommended | |
| Butt Weld | Good | |
| Capacity for Being Cold Formed | Fair | |
| Capacity for Being Hot Formed | Excellent | |
| Forgeability Rating | 90 | |
| Machinability Rating | 40 |
Mechanical Properties
| FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | SECTION SIZE (IN) |
|
PLATE SHEET STRIP TUBE |
H02 | 70 | 50 | 10 | 75 | 67 | 44 | 0.04 | |
| H00 | 60 | 35 | 30 | 55 | 54 | 42 | 0.04 | ||
| M20 | 54 | 21 | 45 | 85 | 49 | 40 | 0.04 | ||
| O60 | 54 | 21 | 45 | 80 | 46 | 40 | 0.04 |
Products provided by GNEE
| Product Category | UNS Numbers | Typical Sizes | Thickness/Diameter | Available Forms | Surface Treatment |
|---|---|---|---|---|---|
| Pure Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10900, C11000, C11100, C11300, C11400, C11500, C11600, C12000, C12200 | 1000-6000mm (length) | 0.1-200mm | Sheet, Plate, Strip, Foil | Mill finish, Polished, Bright annealed, Oiled, Brush finished |
| Brass Alloys | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C33000, C33200, C33500, C34000, C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38500 | 500-4000mm (length) | 0.05-150mm | Rod, Bar, Wire, Tube | Polished, Chrome plated, Lacquered, Satin finish |
| Bronze Alloys | C51000, C52100, C52400, C53400, C54400, C63000, C63200, C64200, C65100, C65500, C65700, C67300 | 1000-3000mm (length) | 0.2-100mm | Bar, Rod, Plate, Strip | Polished, Oxidized, Oiled, Ground |
| Copper-Nickel | C70400, C70600, C71000, C71500, C72200 | 2000-6000mm (length) | 0.5-250mm | Tube, Plate, Sheet | Pickled, Passivated, Polished |
| Phosphor Bronze | C50100, C50500, C50700, C51000, C51100, C51900, C52100, C52400 | 500-2000mm (length) | 0.05-50mm | Strip, Wire, Sheet | Polished, Tin plated, Natural |




