What is C21000 brass?
C21000 copper alloy is a brass alloy with copper as the base and zinc added, belonging to the α+β dual-phase brass category with medium to high zinc content. Its chemical composition contains approximately 60%-63% copper (Cu), 36%-39% zinc (Zn), and trace amounts of lead (Pb) and iron (Fe) to optimize performance. This composition design endows C21000 with excellent comprehensive mechanical properties and processing characteristics.
C21000 brass Specifications
| Form | Specific Sub-Form | Application | System | Standard | Description |
| Bar | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Plate | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Rod, Bar & Shapes | ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES | ||
| Sheet | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| Strip | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
| ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Tube | ASTM | B587 | WELDED BRASS TUBE | ||
| Wire | ASTM | B134/B134M | BRASS WIRE |
C21000 brass Chemical Composition
| Cu(1) | Pb | Zn | Fe | |||||||||
| (1) Cu + Sum of Named Elements 99.8% min. | ||||||||||||
| Min (%) | 94.0 | - | - | - | ||||||||
| Max (%) | 96.0 | 0.05 | Rem | 0.05 | ||||||||
C21000 brass Mechanical Properties
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
| * Measured at room temperature, 68°F (20°C). | ||||||||||||
| Flat Products | 1/2 Hard | H02 | 48 Typ | 40 Typ | 12 Typ | 52 Typ | 54 Typ | 34 Typ | 0.04 | |||
| 1/4 Hard | H01 | 42 Typ | 32 Typ | 25 Typ | 32 Typ | 0.04 | ||||||
| 1/4 Hard | H01 | 42 Typ | 32 Typ | 25 Typ | 38 Typ | 44 Typ | 32 Typ | 0.04 | ||||
| Extra Hard | H06 | 61 Typ | 55 Typ | 4 Typ | 70 Typ | 64 Typ | 39 Typ | 6.4 Typ | 0.04 | |||
| Hard | H04 | 56 Typ | 50 Typ | 5 Typ | 64 Typ | 60 Typ | 37 Typ | 0.04 | ||||
| Hard | H04 | 56 Typ | 50 Typ | 5 Typ | 37 Typ | 0.04 | ||||||
| Nominal Grain Size 0.015 mm | OS015 | 38 Typ | 14 Typ | 42 Typ | 60 Typ | 15 Typ | 30 Typ | 0.04 | ||||
| Nominal Grain Size 0.035 mm | OS035 | 35 Typ | 11 Typ | 45 Typ | 52 Typ | 4 Typ | 28 Typ | 0.04 | ||||
| Nominal Grain Size 0.050 mm | OS050 | 34 Typ | 10 Typ | 45 Typ | 46 Typ | 0.04 | ||||||
| Spring | H08 | 64 Typ | 58 Typ | 4 Typ | 40 Typ | 0.04 | ||||||
| Spring | H08 | 64 Typ | 58 Typ | 4 Typ | 73 Typ | 66 Typ | 40 Typ | 0.04 | ||||

C21000 brass Physical Properties
| Product Property | |
| Melting Point - Liquidus °F | 1950 |
| Melting Point - Solidus °F | 1920 |
| Density lb/cu in. at 68°F | 0.32 |
| Specific Gravity | 8.86 |
| Electrical Conductivity % IACS at 68°F | 56 |
| Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 135 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10 |
| Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tension ksi | 17000 |
| Modulus of Rigidity ksi | 6400 |
C21000 brass Fabrication Properties
| Joining Technique | Suitability |
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Good |
| Machinability Rating | 20 |
fAQ
| Q: What is the difference between C21000 and C26000? A: The primary difference is copper content: C21000 (~95% Cu) is softer and more ductile with a reddish-gold color, while C26000 (~70% Cu) is stronger and more widely used in cartridges and mechanical parts. |
| Q: Where can I buy C21000 brass sheet or strip? A: C21000 products are supplied by specialized metal distributors, mills, and online metal suppliers. Ensure the supplier provides certified Mill Test Reports (MTR) for quality assurance. |
| Q: Does C21000 contain lead? A: Standard C21000 is typically lead-free. However, always verify with the supplier's material certification to ensure compliance with regulations like RoHS or NSF for specific applications. |
| Q: What tempers or forms is C21000 available in? A: C21000 is commonly supplied in annealed (soft), half-hard, and hard tempers. Available forms include sheet, strip, foil, wire, tube, and occasionally rod. |
| Q: Can C21000 be polished or plated? A: Yes, C21000 takes well to mechanical polishing, buffing, and electroplating (e.g., nickel, gold, or chrome) for enhanced appearance and durability. |
| Q: Is C21000 suitable for marine applications? A: C21000 is not ideal for direct seawater exposure due to potential dezincification. For marine environments, alloys like C46400 (naval brass) or copper-nickel alloys are preferred. |
| Q: What are the thermal conductivity and electrical conductivity of C21000? A: C21000 has about 80–85% IACS electrical conductivity and thermal conductivity around 100–120 W/(m·K), making it suitable for certain electrical and heat exchange applications. |
| Q: How does C21000 compare to pure copper in conductivity? A: C21000 has lower electrical and thermal conductivity than pure copper (C11000, ~101% IACS) due to its zinc content, but it offers better strength and formability. |
| Q: What standards cover C21000 brass? A: C21000 is covered by ASTM B36 (sheet/plate), ASTM B134 (wire), ASTM B135 (tube), SAE J461, and other relevant ASTM/UNS specifications. |
Product Range of GNEE
| Product Category | Product Forms | Comprehensive Materials & Standards (UNS / Common Names) |
|---|---|---|
| Copper & Copper Alloy Tubes | Round, Square, Rectangular, Capillary, Coiled, Bundles, Straight Lengths | Pure Copper: C10200 (OFE), C11000 (ETP) Brass: C21000 (Gilding 95%), C23000 (Red Brass 85%), C26000 (Cartridge Brass 70/30), C28000 (Muntz Metal 60/40), C44300, C68700 (Arsenical Aluminum Brass) Bronze: C22000 (Commercial Bronze 90%), C38500 (Architectural Bronze) Copper-Nickel: C70600 (90/10), C71500 (70/30) Others: C12000 (DLP), C12200 (DHP) |
| Copper & Copper Alloy Sheets/Plates | Sheets, Plates, Rolls, Circles/Blanks, Embossed, Perforated | Pure Copper: C11000, C10200 Brass: C26000, C26800, C27200 (Yellow Brass 65/35),C21000 Phosphor Bronze: C51000 (A), C52100, C52400 Nickel Silver (German Silver): C75200 (65-18), C77000 (55-18) Beryllium Copper: C17200, C17500 High Copper Alloys: C19400 |
| Copper & Copper Alloy Rods/Bars | Round, Hex, Square, Flat, Rectangular, Forging Billets, Hollow Bars | Free-Cutting Brass: C36000 (CDA 360) Leaded Brass: C38500, C35600 Naval Brass: C46400, C48200, C48500 Bronze: C22000, C51000, C54400 (Free-Cutting Phosphor Bronze) Copper-Nickel: C71000, C71500 Pure Copper: C11000, C10100 |
| Copper & Copper Alloy Wires | Round, Flat, Square, Stranded, Bare, Tin-Plated, Annealed, Hard Drawn | Pure Copper Wire: C11000 (ETP), C10200 (OF) for magnet wire Brass Wire: C26000, C27200, C21000 Beryllium Copper Wire: C17200, C17500 Phosphor Bronze Wire: C51000, C52100 Resistance Welding Wire: C11000, C18200 (Chromium Copper) Spring Wire: Various tempers of C51000, C52100, C17200 |
| Copper & Copper Alloy Strips/Foils | Thin Strip, Foil (down to 0.05mm), Precision Slit Coils, Shim Stock, Finned Strip | Brass Strip: C26000, C26800, C22000,C21000 Phosphor Bronze Strip: C51000, C51900, C52100, C52400 Pure Copper Strip: C11000, C10200, C12000 Nickel Silver Strip: C75200, C77000 Electronic Alloys: C19400 (Lead Frame), C70250, C70350 Special Alloys: C72500 (Cu-Ni-Sn) |
Get the complete product catalog
Copper product packaging
We are committed to providing comprehensive and reliable packaging solutions for your shipments. For standard products, we employ industrial-grade packaging: copper tubes are lined with moisture-proof paper and packed in sturdy wooden cases or secured with iron strapping; sheets, strips, and foils are sealed with waterproof plastic film, placed on wooden pallets, and reinforced with steel straps; rods and wires are bundled with anti-rust protection. All packaging is designed to withstand long-distance sea freight and multimodal transportation. We also offer customized services such as logo printing, vacuum packaging, or special inner lining protection upon request, ensuring the products arrive in perfect condition.





