What is C21000 brass?
Alloy C21000 is a yellow brass. With a small zinc addition, the alloy is stronger and more durable than pure copper, while exhibiting excellent formability, corrosion resistance, and solderability amongst the brasses. C21000 finds use in applications from connector components to fasteners.
Physical Properties
| Annealing Range (Min) | 800 °F |
| Annealing Range (Max) | 1450 °F |
| Density | 0.32 lb/in³ |
| Electrical Resistivity (Annealed) | 18.5 Ω·cir-mil/ft @ 68 °F |
| Electrical Conductivity (Annealed) | 56% IACS @ 68 °F |
| Thermal Conductivity | 135 Btu/ft²/ft·hr/°F @ 68 °F |
| Coefficient of Thermal Expansion | 10 per °F (68-572 °F) |
| Modulus of Elasticity (Tension) | 17 ksi |
| Modulus of Rigidity (Tension) | 6 ksi |
| Melting Point (Solidus) | 1,750 °F |
| Melting Point (Liquidus) | 1,920 °F |
Mechanical Properties
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||||
| Flat Products | 1/2 Hard | H02 | 48 Typ | 40 Typ | 12 Typ | 52 Typ | 54 Typ | 34 Typ | 0.04 | |||
| 1/4 Hard | H01 | 42 Typ | 32 Typ | 25 Typ | 32 Typ | 0.04 | ||||||
| 1/4 Hard | H01 | 42 Typ | 32 Typ | 25 Typ | 38 Typ | 44 Typ | 32 Typ | 0.04 | ||||
| Extra Hard | H06 | 61 Typ | 55 Typ | 4 Typ | 70 Typ | 64 Typ | 39 Typ | 6.4 Typ | 0.04 | |||
| Hard | H04 | 56 Typ | 50 Typ | 5 Typ | 64 Typ | 60 Typ | 37 Typ | 0.04 | ||||
| Hard | H04 | 56 Typ | 50 Typ | 5 Typ | 37 Typ | 0.04 | ||||||
| Nominal Grain Size 0.015 mm | OS015 | 38 Typ | 14 Typ | 42 Typ | 60 Typ | 15 Typ | 30 Typ | 0.04 | ||||
| Nominal Grain Size 0.035 mm | OS035 | 35 Typ | 11 Typ | 45 Typ | 52 Typ | 4 Typ | 28 Typ | 0.04 | ||||
| Nominal Grain Size 0.050 mm | OS050 | 34 Typ | 10 Typ | 45 Typ | 46 Typ | 0.04 | ||||||
| Spring | H08 | 64 Typ | 58 Typ | 4 Typ | 40 Typ | 0.04 | ||||||
| Spring | H08 | 64 Typ | 58 Typ | 4 Typ | 73 Typ | 66 Typ | 40 Typ | 0.04 | ||||
Fabrication Properties
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Good |
| Machinability Rating | 20 |
Applicable Specifications
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Plate | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Rod, Bar & Shapes | ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES | ||
| Sheet | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| Strip | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
| ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Tube | ASTM | B587 | WELDED BRASS TUBE | ||
| Wire | ASTM | B134/B134M | BRASS WIRE |
Our factory
Our supply scope covers a comprehensive range of high-performance copper and copper alloy products tailored to diverse industrial applications. We provide precision-engineered copper tubes for HVAC and refrigeration systems, sheets and plates for architectural cladding and electrical components, rods and bars for machining and fabrication, wires for conductive and mechanical purposes, as well as strips and foils for electronic and automotive industries. All products are available in various alloys - including pure copper, brass, bronze, phosphor bronze, copper-nickel, and specialty alloys - and can be supplied in standard sizes or customized dimensions, tempers, and finishes to meet your exact specifications.








