GNEE can provide the form
Products Description
C11000 is used for welding fixtures, anodes, bus bar in electrical power installations, ground straps, commutators and current carrying hardware. Its inherent fabrication qualities readily permit it to be bent, soldered, drilled, peened, riveted and formed to fit almost any design specification. This copper has excellent hot workability. It becomes soft and ductile at a red heat.
Typical Uses for C11000 Electrolytic Tough Pitch Copper:
Architecture: Skylight Frames, Roofing, Building Fronts, Flashing, Gutters, Spouting, Downspouts
Automotive: Gaskets, Radiators
Builders Hardware: Butts, Tacks, Nails, Soldering Copper, Rivets, Cotter Pins, Ball Floats
BuildingG: Screening, Wire Screening
Consumer: Christmas Ornaments
Electrical: Terminals, Switches, Radio Parts, Contacts, Trolley Wire, Magnet Wire, Busbars, Terminal Connectors, Conductors, Electrical, Stranded Conductors, Wire, Electrical
Fasteners: Fasteners
Industrial Printing Rolls, Chimney Cap Screens,Heat Exchanger, Anodes, Kettles, Chlorine Cells, Rotating Bands, Road Bed Expansion Plates, Vats, Pressure Vessels, Chemical Process Equipment, Pans








| Material Designation | Corresponding Material Symbol | ||||
| GB/T8890 | ASTM B111 | BS2871 | JIS H3300 | DIN 1785 | |
| Copper-Nickel | BFe10-1-1 | C70600 Pipe | CN102 | C7060 | CuNi10Fe1Mn |
| BFe30-1-1 | C71500 Pipe | CN107 | C7150 | CuNi30Mn1Fe | |
| (BFe30-2-2) | C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | |
| (BFe5-1.5-0.5) | C70400 | – | – | – | |
| B7 | – | – | – | – | |
| Aluminium Brass | HAL77-2 | C68700 Tube | CZ110 | C6870 | CuZn20Al2 |
| Admiralty Brass | HSn70-1 | C44300 Tube | CZ111 | C4430 | CuZn28Sn1 |
| Boric Brass | Hsn70-18 | – | – | – | – |
| HSn70-1 AB | – | – | – | – | |
| Arsenical Brass | H68A | – | CZ126 | – | – |
| Brass Tubes | H65/H63 | C28000/C27200 | CZ108 | C2800/C2700 | CuZn36/CuZn37 |
C10100 C10200 | OFE | Oxygen-free electronic Oxygen-free without |
OFA | residual deoxidants | |
C10300 | Oxygen-free, extra low | |
... | phosphorus | |
C10800 | Oxygen-free, low | |
| rrr ... | phosphorus | |
C12000 |
DLPA | Phosphorized, low residual phosphorus |
C12200 |
DHPA | Phosphorized, high residual phosphorus |
C14200 | DPAA | Phosphorized, arsenical |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 Tube | Admiralty Metals, B, C, | |
... | and D | |
C44400 | ||
C44500 | ||
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | . . . |
C61400 | . . . | Aluminum Bronze, D |
C68700 Tube | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
C10100 C10200 | OFE | Oxygen-free electronic Oxygen-free without |
OFA | residual deoxidants | |
C10300 | Oxygen-free, extra low | |
... | phosphorus | |
C10800 | Oxygen-free, low | |
... | phosphorus | |
C12000 |
DLPA | Phosphorized, low residual phosphorus |
C12200 |
DHPA | Phosphorized, high residual phosphorus |
C14200 | DPAA | Phosphorized, arsenical |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 | Admiralty Metals, B, C, | |
... | and D | |
C44400 | ||
C44500 | ||
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | . . . |
C61400 | . . . | Aluminum Bronze, D |
C68700 | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
Products provided by GNEE
| Product Form | Main Alloy / UNS Number (Select Common Grades) | Common ASTM Standards | Thickness / Diameter | Width / OD | Length | Surface Finish |
|---|---|---|---|---|---|---|
| Copper Tube/Pipe | C10100, C10200, C10300, C10800, C11000, C12000, C12200, C14200, C19200, C23000, C44300, C68700, C70600, C71500 | B75, B88, B111, B280, B395, B543 | 0.012" - 0.125" (0.3mm - 3.2mm) Wall | 1/8" - 6" (3.2mm - 152mm) OD | Straight: 10ft - 20ft (3m - 6m) Coils: Custom | Drawn (Bright), Annealed (Soft), Bare, Tin-Plated |
| Copper Sheet/Plate | C10100, C10200, C11000, C11300, C11400, C11600, C12200, C14200, C19200, C22000, C26000, C26800, C27000, C51000, C52100, C54400, C63000, C77000 | B152, B370, B36 | Sheet: 0.006" - 0.188" (0.15mm - 4.8mm) Plate: > 0.188" (4.8mm) | 12" - 48" (305mm - 1220mm) or more | 36" - 144" (914mm - 3658mm) or more | Mill Finish, Polished (Mirror), Brushed, Oxidized, Pre-painted |
| Copper Bar/Rod | C10100, C11000, C11300, C11400, C11600, C14500, C14700, C15000, C15700, C18200, C18400, C18700, C36000, C46400, C48500, C63000, C64200, C65500, C67300, C67400 | B124, B16, B98, B138, B139, B196, B301 | Round: 1/8" - 6" (3mm - 150mm) Dia. Flat Bar: 1/4" - 12" (6mm - 305mm) Wide | N/A for Rounds | 12ft - 20ft (3.6m - 6m) Standard | Drawn (Bright), Turned & Polished, Hot Rolled, Sand Blasted |
| Copper Wire | C10100, C10200, C11000, C11300, C11400, C11600, C15500, C16200, C21000, C22000, C23000, C26000, C27000, C51000, C52100, C54400, C63000, C77000 | B1, B2, B3, B105, B134, B159, B197 | 0.010" - 0.500" (0.25mm - 12.7mm) Dia. | N/A | Coils: 1lb to several thousand lbs | Bare (Bright), Annealed (Soft), Tin-Plated, Nickel-Plated, Enameled |
| Copper Foil | C10100, C10200, C11000, C11300, C11400, C11600 | B370, B152 (Often follows IPC-4101) | 0.0005" - 0.010" (12µm - 250µm) | 18" - 48" (457mm - 1220mm) | Rolls: 500ft - 5000ft (150m - 1500m) | Electrodeposited (ED), Rolled & Annealed (RA), Double-Treat |




