What is a C70600 copper nickel tube?
UNS C70600 is an alloy containing 90% copper and 10% nickel, with trace amounts of other elements such as iron and manganese.
C70600 copper-nickel alloy is a copper-nickel alloy specifically formulated for primary forming of forged products. CW352H is the EN number for this material. C70600 is its UNS number. Furthermore, its EN chemical formula is CuNi10Fe1Mn. The British Standard (BS) number is CN102. Its common industry name is Cupronickel 10.
C70600 copper-nickel pipe (CuNi 90/10) is a high-strength, corrosion-resistant pipe solution composed of 90% copper and 10% nickel, with trace amounts of iron and manganese added to enhance its resistance to seawater corrosion, biofouling, and durability. These pipes are widely used in marine, offshore, power generation, and industrial fields due to their excellent mechanical properties and long service life in harsh environments.
Chemical Composition ASTM B111 Chemical Composition 90/10 Seamless Tubes
| Element | Content (%) |
|---|---|
| Cu | 88.7 |
| Fe | 1.3 |
| Ni | 10.0 |





Mechanical Properties ASTM B111 Chemical Composition 90/10 Seamless Tubes
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 303-414 MPa | 43900-60000 psi |
| Tensile strength, yield (depending on temper) | 110-393 MPa | 16000-57000 psi |
| Elongation at break (in 254 mm) | 42.00% | 42.00% |
| Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
| Shear modulus | 52.0 GPa | 7540 ksi |
| Poisson's ratio | 0.34 | 0.34 |
| Elastic modulus | 140 GPa | 20300 ksi |
Copper Nickel 90/10 Pipe Dimension
| SPS | Outside Diameter,in.[mm] | Specials in.[mm] |
Specials in.[mm] |
Specials in.[mm] |
Specials in.[mm] |
Specials in.[mm] |
Regular in.[mm] |
Extra Strong in.[mm] |
| 1/8 | 0.405[10.3] | 0.058 [1.47] | – | – | – | – | 0.062[1.57] | 0.100 [254] |
| 1/4 | 0.540[13.7 | 0.065[1.65] | 0.072[1.83] | – | – | – | 0.082 [2.08] | 0.123 [3.12] |
| 3/8 | 0.675[17.1] | 0.065[1.65] | 0.072[1.83] | 0.095[2.41] | 0.148[3.76] | – | 0.090 [2.29] | 0.127 [3.23] |
| 1/2 | 0.840 [21.3] | 0.065 [1.65] | 0.072[1.83] | 0.120 [3.03] | 0.203 [5.16] | – | 0.107 [2.72] | 0.149[3.78] |
| 3/4 | 1.050 [26.7] | 0.065 [1.65] | 0.083[2.11] | 0.148 [3.76] | 0.238 [6.05] | – | 0.114 [2.90] | 0.157 [3.99] |
| 1 | 1.315 [33.4] | 0.065 [1.65] | 0.095[241] | 0.203[5.16] | 0.340[8.64] | – | 0.126 [3.20] | 0.182 [4.62] |
| 1 1/4 | 1.650 [42.4] | 0.072[1.83] | 0.095[241] | 0.120 [3.03] | 0.220 [5.59] | 0.380 [9.65] | 0.146 [3.71] | 0.194[4.93] |
| 1 1/2 | 1.900[48.3] | 0.072[1.83] | 0.109 [277] | 0.134 [3.40] | 0.250 [6.35] | 0.425[10.8] | 0.150 [3.81] | 0.203 [5.16] |
| 2 | 2.375 [60.3] | 0.083|2.11] | 0.120 [3.03] | 0.165 [4.19] | 0.340[8.64] | 0.520[13.2] | 0.156 [3.96] | 0.221 [5.61] |
| 2 1/2 | 2.875 [73.0] | 0.083 |2.11] | 0.134 [3.40] | 0203 [5.16] | 0.380 [9.65] | – | 0.187 [4.75] | 0.280 [7.11] |
| 3 | 3.500[88.9] | 0.095[2.41] | 0.165[4.19] | 0.250[6.35] | 0458 [11.6] | – | 0.219[5.56] | 0.304[7.72] |
| 3 1/2 | 4.000 [102] | 0.095[2.41] | 0.180[4.57] | 0284[7.21] | – | – | 0.250 [6.35] | 0.321 [8.15] |
| 4 | 4.500[114] | 0.109[2.77] | 0203 [5.16] | 0.340 [8.64] | – | – | 0.250 [6.35] | 0.341 [8.66] |
| 5 | 5.552[141] | 0.125[3.18] | 0.220[5.59] | 0.425 [10.8] | – | – | 0.250 [6.35] | 0.375 [9.52] |
| 6 | 6.625[168] | 0.134[3.40] | 0.259[6.58] | 0.457 [11.6] | – | – | 0.250 [6.35] | 0.437 [11.1] |
Typical Uses for C706 Copper Nickel "90/10"
Automotive: Power Steering Tube, Brake Lines
Consumer: Screw Lamp Bases
Industrial: Condenser Plates, Condensers, Weld Torch Tips, Heat Exchanger Tubes, Valve Bodies, Evaporator Tubes, Pressure Vessels, Distiller Tubes, Pump Impellers for Oil Refining, Ferrules, Evaporators
Marine: Boat Hulls, Tube Sheet for Salt Water Service, Salt Water Pipe Fittings, Salt Water Piping Systems, Salt Water Piling Wrap, Hot Water Tanks, Salt Water Baffles, Propeller Sleeves, Ship Hulls, Water Hoses
Plumbing: Flanges
Our spot inventory
| ASME SB111 C70600 |
C70600 seamless condenser tube |
C70600 welded copper nickel pipe |
| ASTM B111 C70600 |
ASTM B466 C70600 pipe |
C70600 cupronickel boiler tube |
| 90/10 copper nickel pipe |
C70600 heat exchanger tube |
C70600 welded copper nickel pipe |
| SB111 UNS C70600 |
90/10 cupronickel condenser tube |
ASTM B111 C70600 heat exchanger tube |
|
C70600 copper nickel pipe |
ASTM B111 C70600 heat exchanger tube |
ASME SB111 C70600 copper nickel pipe |
About us
Gnee is a premier manufacturer and international supplier of comprehensive copper and copper alloy products, committed to delivering excellence in copper tubes, copper sheets, copper plates, copper bars, copper rods, copper wires, and copper strips.
Our Extensive Product Portfolio & Specifications:
Copper Tubes & Pipes:
We supply a full range including **Capillary Tubes, Thin-Walled Copper Tubes, Thick-Walled Copper Tubes, Round Pipes, Square Pipes, Rectangular Pipes, Welded Pipes, Seamless Pipes, Heat Exchanger Tubes, and Condenser Tubes.
Copper Sheets, Plates:
Our flat-rolled products cover Copper Foils, Thin Sheets, Thick Plates, and Circles (Round Plates) in various tempers (O, H) for diverse applications.
Copper Bars, Rods & Profiles:
We offer Round Bars, Square Bars, Hexagonal Bars, and Flat Bars with excellent machinability and strength.
Copper Wires & Strips:
Our lineup includes high-conductivity Bare Copper Wires, Stranded Wires, and precisely manufactured Copper Strips.
Common Alloys & International Standards:
We master a wide array of materials compliant with ASTM, EN, JIS, and GB standards:
Pure Copper: C11000 (ETP Copper), C10200 (Oxygen-Free Copper), C12000 (DLP)
Brass Alloys: C26000 (Cartridge Brass), C27200 (Brass), C28000 (Muntz Metal)
Copper-Nickel: C70600 (CuNi90/10), C71500 (CuNi70/30)
Phosphor Bronze: C51900, C52100, C54400
Serving industries from HVAC/R and plumbing to electrical, automotive, and marine engineering, Gnee provides OEM support, competitive pricing, and reliable bulk supply for your global projects.





