GNEE can provide the form
Aluminium Brass Tubes Price
| Size | Price in USD | Price in INR |
|---|---|---|
| Outer Dia 3/4 inch, Wall Thickness 25 swg, Pack of 1 | $ 10.69 | ₹893 |
| 11mm od x 0.80 mm(avg.) wt x6950.00mm length | $ 10.62 | ₹887.47 |
| 11mm od x 0.80 mm (avg) wt x 7500.00 mm length | $ 10.71 | ₹894.99 |
| 11mm od x 0.80mm(avg.)wtx 6750.00mm length | $ 10.74 | ₹897.50 |
Aluminium Brass Seamless Tubes Size Chart
| Wall Thickness in MM | WT / Metre | Metric in MM | Wall Thickness | Imperial OD | Nominal Bore mm |
|---|---|---|---|---|---|
| 1.63 | 0.206 | 6.35 | 16G | 1/4″ | 3.09 |
| 0.71 | 0.077 | 4.76 | 22G | 3/16″ | 3.34 |
| 1.22 | 0.167 | 6.35 | 18G | 1/4″ | 3.91 |
| 0.91 | 0.172 | 7.94 | 20G | 5/16″ | 6.11 |
| 0.91 | 0.133 | 6.35 | 20G | 1/4″ | 4.53 |
| 1.63 | 0.345 | 9.52 | 16G | 3/8″ | 6.26 |
| 0.91 | 0.210 | 9.52 | 20G | 3/8″ | 7.70 |
| 1.22 | 0.271 | 9.52 | 18G | 3/8″ | 7.08 |
| 1.63 | 0.484 | 12.7 | 16G | 1/2″ | 9.44 |
| 0.91 | 0.288 | 12.7 | 20G | 1/2″ | 10.88 |
| 1.22 | 0.375 | 12.7 | 18G | 1/2″ | 10.26 |
| 0.91 | 0.550 | 14.29 | 20G | 9/16″ | 12.47 |
| 1.22 | 0.479 | 15.88 | 18G | 5/8″ | 13.44 |
| 1.63 | 0.622 | 15.88 | 16G | 5/8″ | 12.62 |
| 0.91 | 0.365 | 15.88 | 20G | 5/8″ | 14.06 |
| 1.63 | 0.761 | 19.05 | 16G | 3/4″ | 15.79 |
| 3.25 | 1.376 | 19.05 | 10G | 3/4″ | 12.55 |
| 1.22 | 0.583 | 19.05 | 18G | 3/4″ | 16.61 |
| 1.63 | 0.899 | 22.22 | 16G | 7/8″ | 18.96 |
| 0.91 | 0.442 | 19.05 | 20G | 3/4″ | 17.23 |
| 1.22 | 0.687 | 22.22 | 18G | 7/8″ | 19.78 |
| 1.63 | 1.038 | 25.4 | 16G | 1″ | 22.14 |
| 1.22 | 0.791 | 25.4 | 18G | 1″ | 22.96 |
| 1.63 | 1.177 | 28.58 | 16G | 1-1/8″ | 25.32 |
| 0.91 | 0.597 | 25.4 | 20G | 1″ | 23.00 |
| 1.63 | 1.316 | 31.75 | 16G | 1-1/4″ | 28.49 |
| 1.22 | 0.998 | 31.75 | 18G | 1-1/4″ | 29.31 |
| 1.63 | 1.454 | 34.92 | 16G | 1-3/8″ | 31.66 |
| 1.63 | 1.593 | 38.1 | 16G | 1-1/2″ | 34.84 |
| 3.25 | 3.040 | 38.1 | 10G | 1-1/2″ | 31.60 |
| 1.22 | 1.206 | 38.1 | 18G | 1-1/2″ | 35.66 |
| 1.22 | 1.410 | 44.45 | 18G | 1-3/4″ | 42.01 |
| 3.25 | 3.600 | 44.45 | 10G | 1-3/4″ | 37.95 |
| 3.25 | 4.140 | 50.8 | 10G | 2″ | 44.30 |
| 1.22 | 1.621 | 50.8 | 18G | 2″ | 48.36 |
| 3.25 | 4.700 | 57.2 | 10G | 2-1/4″ | 50.70 |
| 1.63 | 2.418 | 50.8 | 16G | 2″ | 47.54 |
| 3.25 | 5.248 | 63.5 | 10G | 2-1/2″ | 57.00 |
| 3.25 | 5.810 | 69.85 | 10G | 2-3/4″ | 63.35 |
| 1.63 | 2.703 | 63.5 | 16G | 2-1/2″ | 60.24 |
| 3.25 | 6.354 | 76.2 | 10G | 3″ | 69.70 |
| 3.25 | 7.460 | 88.90 | 10G | 3-1/2″ | 82.40 |
| 3.25 | 6.910 | 82.55 | 10G | 3-1/4″ | 76.05 |
| 3.25 | 8.020 | 95.25 | 10G | 3-3/4″ | 88.75 |
| 3.25 | 11.800 | 133.5 | 10G | 5″ID | 127.00 |
| 3.25 | 9.670 | 107.95 | 10G | 4-1/4″ | 101.45 |
| 3.25 | 13.900 | 158.9 | 10G | 6″ID | 152.40 |


Aluminium Brass Square Tubes Size Chart
| SIZE | WEIGHT | |
|---|---|---|
| mm | in | kg/m |
| 19.05 x 1.22 | 3/4 x 18G | 0.75 |
| 12.7 x 1.22 | 1/2 x 18G | 0.48 |
| 30.0 x 1.22 | 1.20 | |
| 25.4 x 1.22 | 1 x 18G | 0.99 |
| 38.10 x 1.22 | 1-1/2 x 18G | 1.54 |
Application Of Aluminium Brass Condenser Tubes
Surface Condensers
Evaporators
Heat Exchangers
Refineries
Power Plants
Desalination Plants
Ferrules
Distiller Tubes
ASTM B 111 C 68700 Tubing Mechanical Properties
| Standard | ASTM B 111 | IS 1545 | BS 2871 PART3 | NFA 51 102 | DIN 1785 | JIS H3300 |
|---|---|---|---|---|---|---|
| Symbol | C 68700 | CuZn21AI2As | CZ 110 | CuZn22AI2 | CuZn20AI2 | C 6870 |
| Al | 1.8-2.5 | 1.8-2.3 | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 |
| Cu | 76.0-79.0 | 76.0-78.0 | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 |
| Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| As | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 |
| Fe | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 |
| Ni | – | – | – | – | 0.1 | – |
| Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
| P | – | – | – | – | 0.01 | – |
| Total Impurities Max. | – | |||||
| – | 0.3 | 0.03 | 0.3 | 0.1 | – | |
| Yield Strength n/mm2 | 125 | 400Mpa Max. | – | – | 1 50-230 | – |
| 105 | 355Mpa Min. | – | – | 120-180 | – | |
| – | 415Map | – | – | – | – | |
| Condition | 61 | O | M | – | F39 | O |
| – | TA | TA | – | F34 | – | |
| – | D | O | – | – | – | |
| Hardness HV5 – | – | – | 150Min | 80-130 | – | – |
| – | – | 85-110 | – | – | – | |
| – | – | 75Max. | – | – | – | |
| Elng'Tion Percent (%) | – | 85Max. | – | – | 45Min. | 40Min. |
| – | 80-110 | – | – | 55Min. | – | |
| – | 130Min. | – | – | – | – | |
| Tensile n/mm2 Minimum | 345 | – | – | – | 390 | 373 |
| – | – | – | – | 340 | – | |
| Grain Size mm (75X) | 0.010-0.045 | 0.010-0.045 | 0.05Max. | 0.010-0.045 | – | 0.010-0.045 |
| standard | Designation | Temper | Tensile test | Hardness test | |||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | Outside diameter(mm) | Elongation in 2in., min% | Tensile strength min ksi | Yield strength min ksi | Rockwell hardness | ||||
| HR15T | HR30T | ||||||||
| JIS | C6871T-O | O61 | 0.8-0.10 | 50-250 | 40Min. | 36Min. | 13Min. | – | – |
| C6872T-O, C687TS-O | 0.8-0.10 | 50-250 | 40Min. | 36Min. | 13Min. | – | – | ||
| ASTM | C68700 | O61 | 0.8-0.10 | 5-50 | – | 50 | 18 | – | – |
Equivalent Grade Chart Of C 68700 Polish Tubing
| SPECIFICATIONS | Country | DESIGNATION |
|---|---|---|
| EN | Europe | CuZn20Al2 |
| Russian | Russia | LAMs77-2-0.05 |
| ISO | – | CuZn20Al2 |
| EN | Europe | CW702R |
| BS | United Kingdom | CZ 110 |
| JIS | Japan | H3300(92) C6870 T |
| DIN | German | 2.046 |
| Category | ASTM | EN | IS | BS | DIN | JIS | ISO |
|---|---|---|---|---|---|---|---|
| CuNi2.2 | C70200 | – | – | – | – | – | – |
| CuNi11 | C70800 | – | – | – | – | – | – |
| CuNi6 | C70500 | CN 102 | – | – | – | – | – |
| Leaded Nickel Copper | C19160 | – | – | – | – | – | CuNiPb1P |
| Technical Specification | |
| Aluminum Brass Tubes |
BS 2871 PART 3 CZ – 110 ASME SB 111 ASTM B 111 C 68700 C 68700 NFA 51 102 EN 12451 CuZN20 AL2As JIS H – 3300 C 6870 CuZn22 Al2 |
Products provided by GNEE
| Product Category | Standard & Material | Available Forms | Thickness / Diameter Range | Width / OD Range | Length / Form | Temper / State | Surface Finish |
|---|---|---|---|---|---|---|---|
| Copper Sheet & Plate | ASTM B152, B187 Pure Copper (C11000) Phosphor Bronze, Brass |
• Coil • Sheet • Plate |
Sheet: 0.3 mm - 10.0 mm Plate: 10.0 mm - 100 mm |
100 mm - 2500 mm | Coil: Custom Sheet/Plate: 1000mm - 6000mm or Custom |
• O (Soft Annealed) • H02 (Half-Hard) • H04 (Hard) • H08 (Full-Hard) |
• Mill (Bare) • Clad • Brushed • Coated |
| Copper Rod & Bar | ASTM B133, B187 Pure Copper, Tellurium Copper Brass, Bronze |
• Round Rod • Square Bar • Hexagonal Bar • Flat Bar |
Rod Dia.: 2.0 mm - 300 mm Flat Bar Thk.: 3 mm - 50 mm |
Flat Bar Width: 10 mm - 400 mm | Straight: 1000mm - 6000mm Coil (for small dia.) |
• Annealed (Soft) • Half-Hard • Hard • As Drawn |
• Drawn (Smooth) • Turned (Peeled) • Ground (Polished) |
| Copper Wire | ASTM B1, B3 Bare Copper, Tinned Copper |
• Bare Wire • Tinned Wire • Stranded Wire • Braided Wire |
Solid Wire: 0.05 mm - 10.0 mm Stranded: Custom (e.g., 7/0.2mm) |
- | Coil, Spool, Reel Weight: Custom (e.g., 5kg, 25kg) |
• Soft (Annealed) • Hard Drawn • Medium-Hard |
• Bright Bare • Electrotinned • Oxidized-Resistant |
| Copper Tube & Pipe | ASTM B75, B88 Seamless, Welded DHP Copper (C12200) |
• Straight Tube • Coiled Tube • Capillary Tube • Square Tube |
OD: 3 mm - 300 mm Wall Thk.: 0.5 mm - 10.0 mm |
- | Straight: 1000mm - 8000mm Coil: Custom Length |
• Annealed (Soft, Bendable) • Hard Drawn (Straight) |
• Bare (Clean) • Polished • Plastic Capped |
| Copper Foil | ASTM B370 Rolled Annealed (RA) Electrodeposited (ED) |
• Roll / Coil • Strip |
Thickness: 0.01 mm - 0.50 mm (10 µm - 500 µm) |
10 mm - 1300 mm | Coil: Custom Length | • As Rolled (Hard) • Annealed (Soft, Ductile) • Laminated |
• Standard (One Side Bright) • Double Side Bright • Treated (for PCB) |




