GNEE can provide the form
C44300 Admirality Brass Applications
Heat Exchanger Tubing
Evaporator Tubing
Distiller Tubes
Chemical Composition
| Elements | ||||||
|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn(2) | Zn | Fe | As | |
| (1) Cu + Sum of Named Elements 99.6% min. (2) For tubular products, the minimum Sn content may be 0.9%. |
||||||
| Min (%) | 70.0 | 0.8 | 0.02 | |||
| Max (%) | 73.0 | 0.07 | 1.2 | Rem | 0.06 | 0.06 |


Mechanical Properties
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell F scale | Rockwell 30T scale | Torsion Modulus (ksi) |
Izod (ft-lbs) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||
| Plate | As Hot Rolled | M20 | 48 Typ | 18 Typ | 65 Typ | 70 Typ | 5.8 Typ | 60 Typ | 1 | |
| Strip | Light Anneal | O50 | 48 Typ | 14 Typ | 62 Typ | 0.04 | ||||
| Soft Anneal | O60 | 45 Typ | 13 Typ | 69 Typ | 0.04 | |||||
| Tube | Nominal Grain Size 0.025 mm | OS025 | 53 Typ | 22 Typ | 65 Typ | 75 Typ | 37 Typ | |||
| Wire | Nominal Grain Size 0.015 mm | OS015 | 55 Typ | 60 Typ | 0.08 | |||||
Physical Properties
| Melting Point - Liquidus°F | 1720 |
|---|---|
| Melting Point - Solidus°F | 1650 |
| Densitylb/cu in. at 68°F | 0.308 |
| Specific Gravity | 8.53 |
| Electrical Conductivity% IACS at 68°F | 25 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 64 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.2 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 |
| Modulus of Rigidityksi | 6000 |
Fabrication Properties
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Fair |
| Machinability Rating | 30 |
Products provided by GNEE
| Product Category | UNS Numbers | Typical Sizes | Thickness/Diameter | Available Forms | Surface Treatment |
|---|---|---|---|---|---|
| Pure Copper | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10900, C11000, C11100, C11300, C11400, C11500, C11600, C12000, C12200 | 1000-6000mm (length) | 0.1-200mm | Sheet, Plate, Strip, Foil | Mill finish, Polished, Bright annealed, Oiled, Brush finished |
| Brass Alloys | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C33000, C33200, C33500, C34000, C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38500 | 500-4000mm (length) | 0.05-150mm | Rod, Bar, Wire, Tube | Polished, Chrome plated, Lacquered, Satin finish |
| Bronze Alloys | C51000, C52100, C52400, C53400, C54400, C63000, C63200, C64200, C65100, C65500, C65700, C67300 | 1000-3000mm (length) | 0.2-100mm | Bar, Rod, Plate, Strip | Polished, Oxidized, Oiled, Ground |
| Copper-Nickel | C70400, C70600, C71000, C71500, C72200 | 2000-6000mm (length) | 0.5-250mm | Tube, Plate, Sheet | Pickled, Passivated, Polished |
| Phosphor Bronze | C50100, C50500, C50700, C51000, C51100, C51900, C52100, C52400 | 500-2000mm (length) | 0.05-50mm | Strip, Wire, Sheet | Polished, Tin plated, Natural |




