C38500 Brass Strip
C38500 Brass Foil Strip is a high quality lead-free brass alloy suitable for a variety of applications.
Send Inquiry
Chat Now
Product Introduction
Henan Gnee New Material Co., Ltd. is one of the most professional manufacturers and suppliers of c38500 brass strip in China, specialized in providing high quality copper products with competitive price. Welcome to buy discount c38500 brass strip for sale here from our factory. Customized orders are welcome.
| Elements | ||||
|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | |
| (1) Cu + Sum of Named Elements 99.5% min. | ||||
| Min (%) | 55.0 | 2.5 | ||
| Max (%) | 59.0 | 3.5 | Rem | 0.35 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||||
| Shapes | As Hot Extruded | M30 | 60 Typ | 20 Typ | 30 Typ | 65 Typ | 5.4 Typ | 35 Typ | 1 |
| Melting Point - Liquidus°F | 1630 |
|---|---|
| Melting Point - Solidus°F | 1610 |
| Densitylb/cu in. at 68°F | 0.306 |
| Specific Gravity | 8.47 |
| Electrical Conductivity% IACS at 68°F | 28 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 71 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.6 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 14000 |
| Modulus of Rigidityksi | 5300 |
Hot Tags: c38500 brass strip, China c38500 brass strip manufacturers, suppliers, factory, copper, Copper Alloy Strip, C22000 copper foil roll, C27000 copper foil, copper C22000 foil, C26800 copper tape, c11000 copper foil
Previous
C1100 Pure Copper Earthing StripNext
Lead Frame StripYou Might Also Like
Send Inquiry













