Purple copper (also known as pure copper), with its high electrical conductivity, high thermal conductivity, good corrosion resistance and processing performance and widely used in electrical, electronics, communications, hardware, decoration and many other industries. Among them:
C11000 purple copper is a common high-purity purple copper, its copper content is usually more than 99.9%, containing a very small amount of impurity elements such as phosphorus, arsenic, iron, etc. These impurities are small, but they have a certain effect on the performance of the material, such as phosphorus can improve corrosion resistance, and iron enhances the strength of the material.C11000 Purple Copper Sheet is suitable for occasions with high requirements for electrical conductivity and corrosion resistance, such as electrical connectors, radiators, decorations, etc.
Precision copper violet strip refers to copper violet strips produced by precision machining technology with extremely high dimensional accuracy, straightness and surface finish. This kind of material is usually used for electronic components, precision instruments, contact pieces of communication equipment, shielding materials, etc., which have strict requirements on size and surface quality.



Characteristics of Precision Purple Copper Tape:
Electrical and thermal conductivity: close to silver, ideal for electrical and thermal conduction applications.
Mechanical properties: good plasticity and ductility, easy to mold with cold and hot processing.
Weldability and processability: easy to weld and process, suitable for making complex shaped parts.
Corrosion Resistance: Good corrosion resistance in most environments, but a protective layer of patina may form on the surface in wet environments.
Specification of C11000 copper available from GNEE
Email : sales@gneesteel.com
| End Product | Specification |
| Bands, Projectile Rotating | MILITARY MIL-B-20292 |
| Bar | ASME SB133, ASTM B152, SAE J461, J463 |
| Bar, Bus | ASTM B187 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Brazing Filler Metal | FEDERAL QQ-B-650 |
| Foil, Printed Circuits | ASTM B451 |
| For, Forging | ASTM B124 |
| Forgings, Die | ASTM B283 |
| Nuts | ASTM F467 |
| Pipe, Bus | ASTM B188 |
| Plate | AMS 4500, ASTM B152, SAE J461, J463 |
| Rod | ASME SB133, MILITARY MIL-C-12166, SAE J461, J463 |
| Rod, Bus | ASTM B187 |
| Screws | ASTM F468 |
| Shapes | SAE J461, J463 |
| Shapes, Bus | ASTM B187 |
| Shapes, Forging | ASTM B124 |
| Sheet | AMS 4500, ASTM B152, B694, SAE J463, J461 |
| Sheet, Building Construction | ASTM B370 |
| Sheet, Clad | ASTM B506 |
| Sheet, Lead Coated | ASTM B101 |
| Sheet, Printed Circuits | ASTM B451 |
| Strip | AMS 4500, ASTM B694, B152, SAE J463, J461 |
| Strip, Building Construction | ASTM B370 |
| Strip, Clad | ASTM B506 |
| Strip, Printed Circuits | ASTM B451 |
| Studs | ASTM F468 |
| Tube, Bus | ASTM B188 |
| Tube, Welded | ASTM B447 |
| Wire, Coated With Lead Alloy | ASTM B189 |
| Wire, Coated With Nickel | ASTM B355 |
| Wire, Coated With Silver | ASTM B298 |
| Wire, Coated With Tin | ASTM B246, B33 |
| Wire, Flat | AMS 4500, ASTM B272 |
| Wire, Hard Drawn | ASTM B1, FEDERAL QQ-W-343 |
| Wire, Medium-Hard Drawn | ASTM B2, FEDERAL QQ-W-343 |
| Wire, Metallizing | MILITARY MIL-W-6712 |
| Wire, Soft | ASTM B3, B738, B48, FEDERAL QQ-W-343, SAE J461, J463 |
| Wire, Stranded | ASTM B8, B496, B470, B286, B229, B226, B174, B173, B172, FEDERAL QQ-B-575 |
| Wire, Trolley | ASTM B47, B116 |




