ASME SB111 and ASTM B111 are internationally recognized standards that specify the requirements for seamless copper alloy tubes commonly used in heat exchangers, condensers, and similar applications. The C68700 alloy, also known as Aluminum Brass, is a high-performance copper-zinc alloy with excellent corrosion resistance and mechanical properties.
Copper Alloy Tube chemical Requirement:
| Copper or Copper Alloy UNS No. | CopperA | Tin | Aluminum | Nickel, incl Cobalt | Lead, max | Iron | Zinc | Managnese | Arsenic | Antimony | Phosphorus | Chro mium | Other Named Elements |
| C10200 | 99.95 min | - | - | - | - | - | - | - | - | - | - | - | - |
| C12000 | 99.90 min | - | - | - | - | - | - | - | - | - | 0.004-0.012 | - | - |
| C12200 | 99.9 min | - | - | - | - | - | - | - | - | - | 0.015-0.040 | - | - |
| C14200 | 99.40 min | - | - | - | - | - | - | - | 0.15-0.50 | - | 0.015-0.040 | - | - |
| C19200 | 98.7 min | - | - | - | - | 0.8-1.2 | - | - | 0.15-0.50 | - | 0.01-0.04 | - | - |
| C23000 | 84.0-86.0 | - | - | - | 0.05 | 0.05 max | remalnder | - | - | - | - | - | - |
| C28000 | 59.0-63.0 | - | - | - | 0.30 | 0.07 max | remainder | - | - | - | - | - | - |
| C44300 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06 max | remainder | - | 0.02-0.06 | - | - | - | - |
| C44400 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06 max | remainder | - | - | 0.02-0.10 | - | - | - |
| C44500 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06 max | remainder | - | - | - | 0.02-0.10 | - | - |
| C60800 | remainder | - | 5.0-6.5 | - | 0.10 | 0.10 max | - | - | 0.02-0.35 | - | - | - | - |
| C68700 | 76.0-79.0 | - | 1.8-2.5 | - | 0.07 | 0.06 max | remainder | - | 0.02-0.10 | - | - | - | - |
| C70400 | remainder | - | 4.8-6.2 | 0.05 | 1.3-1.7 | 1.0max | 0.30-0.8 | - | - | - | - | - | |
| C70600 | remainder | - | 9.0-11.0 | 0.05B | 1.0-1.8 | 1.0maxB | 1.0max | - | - | B | - | B | |
| C71000 | remainder | - | 19.0-23.0 | 0.05B | 0.50-1.0 | 1.0maxB | 1.0max | - | - | B | - | B | |
| C71500 | remainder | - | 29.0-33.0 | 0.05B | 0.40-1.0 | 1.0maxB | 1.0max | - | - | B | - | B | |
| C71640 | remainder | - | 29.0-32.0 | 0.05B | 1.7-2.3 | 1.0maxB | 1.5-2.5 | - | - | B | - | B | |
| C72200 | remainder | - | 15.0-18.0 | 0.05B | 0.50-1.0 | 1.0maxB | 1.0max | - | - | B | 0.30 -0.70 | B |
Copper Alloy Tube diameter Tolerance :
| Outside Diameter, in | Wall Thickness, in. | ||||
| 0.020A 0.022 0.025 0.028 | 0.032 | 0.035 | 0.042 | 0.049 and Over | |
| Diameter Tolerance, Plus and Minus, in. | |||||
| Up to 0.500, incl | 0.003 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
| Over 0.500-0.740, incl | 0.0040 | 0.004 | 0.004 | 0.0035 | 0.003 |
| Over 0.500-7.40, incl | 0.0060 | 0.006 | 0.005 | 0.0045 | 0.004 |
| Over 0.740-1.000, incl | ... | 0.009 | 0.008 | 0.006 | 0.045 |
| Over 1.250-1.375, incl | ... | ... | ... | 0.008 | 0.005 |
| Over 1.375-2.000, incl | ... | ... | ... | ... | 0.006 |
Copper Alloy Seamless Tube Wall Thickness Tolerance
| Wall Thicness, in. | Outside Diameter, in. | ||
| Over ? to ?, incl | Over ? to 1, incl | Over 1 to 2, incl | |
| 0.020, incl to 0.032 | 0.003 | 0.003 | ... |
| 0.032, incl to 0.035 | 0.003 | 0.003 | 0.004 |
| 0.035, incl to 0.058 | 0.004 | 0.0045 | 0.0045 |
| 0.058, incl to 0.083 | 0.0045 | 0.005 | 0.005 |
| 0.083, incl to 0.120 | 0.005 | 0.0065 | 0.0065 |
| 0.120, incl to 0.134 | 0.007 | 0.007 | 0.0075 |




Product Name | Hollow Brass Tube H62 C28000 C44300 c68700 Brass Pipe |
Material | Brass:C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200,C27400,C2800,H59,H62,H70,H65,H80,H90,CuZn30,CuZn37,CuZn35,CuZn40,etc Leaded brass: C31400,C31600,C32000,C33000,C33200,C33500,C34000,C34200, Tin brass: C40500,C40800,C41100,C42200,C44400,C48200,C46400,C46200 Aluminium bronze:C60600,C62300,C62400,C63000,C63200,C64200,etc Nickel copper:C71000,C71500,C70400,C70600,C70250,C70260,C71520 Phosphor bronze:C50500,C51100,C52100,C51980,etc |
Size | Outside Diamter 2~914mm Wall thickness 0.2-120mm Length 1~12meters |
Hardness | 1/16 hard,1/8 hard,1/4 hard,1/2hard,full hard |
Surface | mill,polished,bright,hair line,mirror,brush,sand blast,etc |
Price Term | x-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment Term | TT,L/C,Western Union,D/P,etc |
Used | Brass pipe have strong, corrosion resistant properties, and become a modern contractor in all ofcommodity house pipes,heating, cooling water piping installation of choice |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, |
Package | Standard export package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
Copper products that GNEE can provide
| Product Name | Copper Pipe |
| Standard | ASTM,JIS,DIN,GB,AISI,DIN,EN |
| Material | T1, T2, T3, C21000, C22000, C22600, C23000, C24000, C26000, C26130, C26800, C27000, C27200, C46500, C51000, C52100, C53400, C61300, C61400, C63000, C63800, C65100, C65500, H63, H65, H68, H70, H80, H85, H90, H96. |
| Purity | 99.9% |
| Technique | Cold drawn, hot rolled, cold rolled and others. |
| Side shape | Round, Square, Rectangular, ect |
| Outer Diameter | 6.35-406mm or Customizable |
| Thickness | 0.5-80mm or Customizable |
| Length | 1-12m or Customizable |
| Surface Treatment | Coating, Oxidation, Coating, Polishing, etc. |
| Type | Seamless, Welded |
| Origin | China |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Loading Port | Any port in China |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | 1. Construction industry2. Mechanical production, energy extraction3. Home appliance industry, refrigeration industry, transportation industry, home decoration and bathroom4. Communication technology, infrastructure, municipal pipeline network, etc. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Reque |
| Processing Servic | Bending, Welding, Decoiling, Punching, Cutting and Others |
| Tolerance | ±1% |
Standard | ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006, |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, |
Diameter | 3mm~800mm |
Length | 1.0m 5.8m,6m,or as required |
Export to | Singapore,India,Poland,Indonesia,Ukraine,Spain,Korea,Thailand,Canada,USA, |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
Price Term | Ex-work, FOB, CFR, CIF, etc. |
Application | Copper bar is widely used in boat building,War industry, Car industry and communication |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Contact | If you have any question,please feel free to contact me. |
Product name | Copper Strip / Copper tape / Copper sheets coil |
Shape | strip,tape,band,coil,roll |
Standard | ASTM, ISO, JIS, DIN, GB, EN |
Grade | ASTM:C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, |
MOQ | 300KG |
Temper | 1/4 hard,1/2hard,full hard,soft,etc |
Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
Payment terms | T/T,L/C,western union, Paypal |
Price terms | CIF,CFR,FOB,CIF,EXW,CNF |
Width | 0.1-1500mm or customized |
Thickness | 0.1-50mm or customized |
Package | Standard export seaworthy package or as required. |
Delivery time | About 7~10 working days after deposit received |
Application | 1)Further making utensil. |
Product Name | Copper Wire |
Type | Insulated |
Payment term | TT/Trade Insurance/Credit card |
Delivery time | 7-30days( Depend on the quantity) |
Shipping terms | FOB CIF DDP EXW |
Thermal Class | 130/155/180/200/220 C |
Diameter | 0.04mm-6.0mm |
Enameled Type | Polyester/Polyurethane/Polyesterimide/Polyamide-imide |
Application | Motor Transformer Fan Speaker |
Conductor content | 99% |
Copper CNC machined parts
Product Name | Copper Wire |
Type | Insulated |
Payment term | TT/Trade Insurance/Credit card |
Delivery time | 7-30days( Depend on the quantity) |
Shipping terms | FOB CIF DDP EXW |
Thermal Class | 130/155/180/200/220 C |
Diameter | 0.04mm-6.0mm |
Enameled Type | Polyester/Polyurethane/Polyesterimide/Polyamide-imide |
Application | Motor Transformer Fan Speaker |
Conductor content | 99% |

About Us
Founded in 2008, we specialize in exporting premium copper products. Our manufacturing leverages continuous casting lines and precision drawing machines. Rigorous quality control, including eddy current testing and spectrometer analysis, guarantees the superior performance of our copper tubes and coils for global applications.
If you need any help, please contact us immediately!
Email address:sales@gneemetal.com
Square Meters Built
Enterprise Employees
Cooperating Partner
Years Experience




