| Product Name: | ASTM B466/B467 C70600 Seamless Copper Nickel Pipe (CuNi 90/10) | |||||||||||
| Application: | Sea Water Service,Sea Water Pipe Fittings,Sea Water Pipe System.Sea Water Condensers,propeller sleeves,water hoses and it offers excellent corrosion resistance,ductility and toughness . | |||||||||||
| Product No: | Outside Diameter(inch) | Schedule 40S | Schedule 80S | |||||||||
| Nominal | Actual | Actual | Wall Thickness | Theoretical Weight | Wall Thickness | Theoretical Weight | ||||||
| (inch) | (inch) | (mm) | (inch) | (mm) | Lb/Ft | Kg/m | (inch) | (mm) | Lb/Ft | Kg/m | ||
| ASTM01 | 1/8 | 0.405 | 10.29 | 0.068 | 1.73 | 0.24 | 0.37 | 0.095 | 2.41 | 0.31 | 0.47 | |
| ASTM02 | 1/4 | 0.54 | 13.72 | 0.088 | 2.24 | 0.42 | 0.63 | 0.119 | 3.02 | 0.54 | 0.8 | |
| ASTM03 | 3/8 | 0.675 | 17.15 | 0.091 | 2.31 | 0.57 | 0.84 | 0.126 | 3.2 | 0.74 | 1.1 | |
| ASTM04 | 1/2 | 0.84 | 21.34 | 0.109 | 2.77 | 0.85 | 1.27 | 0.147 | 3.73 | 1.09 | 1.62 | |
| ASTM05 | 3/4 | 1.05 | 26.67 | 0.113 | 2.87 | 1.13 | 1.69 | 0.154 | 3.91 | 1.47 | 2.2 | |
| ASTM06 | 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 | 0.179 | 4.55 | 2.17 | 3.24 | |
| ASTM07 | 1 1/4 | 1.66 | 42.16 | 0.14 | 3.56 | 2.27 | 3.39 | 0.191 | 4.85 | 3 | 4.47 | |
| ASTM08 | 1 1/2 | 1.9 | 48.27 | 0.145 | 3.68 | 2.72 | 4.05 | 0.2 | 5.08 | 3.63 | 5.41 | |
| ASTM09 | 2 | 2.375 | 60.32 | 0.154 | 3.91 | 3.65 | 5.44 | 0.218 | 5.54 | 5.02 | 7.48 | |
| ASTM10 | 2 1/2 | 2.875 | 73.03 | 0.203 | 5.16 | 5.79 | 8.63 | 0.276 | 7.01 | 7.66 | 11.41 | |
| ASTM11 | 3 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 | 0.3 | 7.62 | 10.25 | 15.27 | |
| ASTM12 | 3 1/2 | 4 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 | 0.318 | 8.08 | 12.51 | 18.63 | |
| ASTM13 | 4 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 | 0.337 | 8.56 | 14.98 | 22.32 | |
| ASTM14 | 5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 | 0.375 | 9.53 | 20.78 | 30.97 | |
| ASTM15 | 6 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 | 0.432 | 10.97 | 28.57 | 42.56 | |
| ASTM16 | 8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 | 0.5 | 12.7 | 43.39 | 64.64 | |
| ASTM17 | 10 | 10.75 | 273.05 | 0.365 | 9.27 | 40.48 | 60.31 | 0.5 | 12.7 | 54.74 | 96.01 | |
| ASTM18 | 12 | 12.75 | 323.9 | 0.375 | 9.53 | 49.56 | 73.88 | 0.5 | 12.7 | 65.42 | 132.08 | |
| Chemical Composition | ||||||||||||
| Cu(1) | Fe | Pb | Mn | Ni(2) | Zn | |||||||
| min/max | Rem | 1.0-1.8 | 0.05 | 1 | 9.0-11.0 | 1 | ||||||
| nominal | 88.6 | 1.4 | / | / | 10 | / | ||||||
| Room Temp Tensile and Hardness Date | ||||||||||||
| Alloy | TEMPER | TENSILE (MPA) MIN | YIELD (MPA) MIN | ROCKWELL HARDNESS(B) | ||||||||
| C70600 | 060 Anneal | 260 | 90 | 45 Max | ||||||||
| H55 Light Drawn | 310 | 240 | 45-70 | |||||||||
| H80 Hard Drawn | 345 | 275 | 63 Min | |||||||||
| Physical Properties | ||||||||||||
| Melting Point-Liquidus | 2100F | |||||||||||
| Melting Point-Solidus | 2010F | |||||||||||
| Density | 0.323lb/in3 at 68F | |||||||||||
| Specific Gravity | 8.94 | |||||||||||
| Modulus of Elasticity in Tension | 123200MPA | |||||||||||
| Modulus of Rigidity | 46500MPA | |||||||||||
| Machinability Rating | 20% | |||||||||||
90/10 Copper Nickel Pipe specifications:
¼" Standard (SCH 40) upto 10"
¼" Extra Heavy (SCH 80) upto 4"
½" Class 200 Mil-T-16420 K upto 10"
| End Product | Specification |
| Pipe, Seamless | ASME SB466, ASTM B466 |
| Pipe, Welded | ASME SB467, ASTM B608, B467 |
| Form | Specific Sub-Form | System | Standard | Description |
| Cu-Ni Pipe | Seamless | ASME | SB466 | SEAMLESS COPPER-NICKEL PIPE |
| Welded | ASME | SB467 | WELDED COPPER-NICKEL PIPE | |
| Seamless | ASTM | B466/ B466M | SEAMLESS COPPER-NICKEL PIPE | |
| Welded | ASTM | B467 | WELDED COPPER-NICKEL PIPE |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2
| Equivalencies Copper Nickel (90/10) Pipe: | |
| KS D5301 | C7060T |
| JIS H3300 | |
| ASTM B111 | C70600 |
| ASTM B466 | C70600 |
| BS2871 {PART2} | CN102 |
| AS1752 | C70600 |
| DIN17664 | CuNi10Fe 1Mn |
| DIN 86019 WL2.1972 | CuNi10Fe 1.6Mn |
| EEMUA 144 | 7060X |
| MIL-T-16420K | 706 |
| EN12449 | CW352H |




Copper products that GNEE can provide
| Product Name | Copper Pipe |
| Standard | ASTM,JIS,DIN,GB,AISI,DIN,EN |
| Material | T1, T2, T3, C21000, C22000, C22600, C23000, C24000, C26000, C26130, C26800, C27000, C27200, C46500, C51000, C52100, C53400, C61300, C61400, C63000, C63800, C65100, C65500, H63, H65, H68, H70, H80, H85, H90, H96. |
| Purity | 99.9% |
| Technique | Cold drawn, hot rolled, cold rolled and others. |
| Side shape | Round, Square, Rectangular, ect |
| Outer Diameter | 6.35-406mm or Customizable |
| Thickness | 0.5-80mm or Customizable |
| Length | 1-12m or Customizable |
| Surface Treatment | Coating, Oxidation, Coating, Polishing, etc. |
| Type | Seamless, Welded |
| Origin | China |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Loading Port | Any port in China |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | 1. Construction industry2. Mechanical production, energy extraction3. Home appliance industry, refrigeration industry, transportation industry, home decoration and bathroom4. Communication technology, infrastructure, municipal pipeline network, etc. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Reque |
| Processing Servic | Bending, Welding, Decoiling, Punching, Cutting and Others |
| Tolerance | ±1% |
|
Standard |
ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006, |
|
Material |
C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, |
|
Diameter |
3mm~800mm |
|
Length |
1.0m 5.8m,6m,or as required |
|
Export to |
Singapore,India,Poland,Indonesia,Ukraine,Spain,Korea,Thailand,Canada,USA, |
|
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
|
Price Term |
Ex-work, FOB, CFR, CIF, etc. |
|
Application |
Copper bar is widely used in boat building,War industry, Car industry and communication |
|
Package |
Standard export seaworthy package,suit for all kinds of transport,or as required. |
|
Contact |
If you have any question,please feel free to contact me. |
|
Product name |
Copper Strip / Copper tape / Copper sheets coil |
|
Shape |
strip,tape,band,coil,roll |
|
Standard |
ASTM, ISO, JIS, DIN, GB, EN |
|
Grade |
ASTM:C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, |
|
MOQ |
300KG |
|
Temper |
1/4 hard,1/2hard,full hard,soft,etc |
|
Surface |
Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
|
Payment terms |
T/T,L/C,western union, Paypal |
|
Price terms |
CIF,CFR,FOB,CIF,EXW,CNF |
|
Width |
0.1-1500mm or customized |
|
Thickness |
0.1-50mm or customized |
|
Package |
Standard export seaworthy package or as required. |
|
Delivery time |
About 7~10 working days after deposit received |
|
Application |
1)Further making utensil. |
|
Product Name |
Copper Wire |
|
Type |
Insulated |
|
Payment term |
TT/Trade Insurance/Credit card |
|
Delivery time |
7-30days( Depend on the quantity) |
|
Shipping terms |
FOB CIF DDP EXW |
|
Thermal Class |
130/155/180/200/220 C |
|
Diameter |
0.04mm-6.0mm |
|
Enameled Type |
Polyester/Polyurethane/Polyesterimide/Polyamide-imide |
|
Application |
Motor Transformer Fan Speaker |
|
Conductor content |
99% |
Copper CNC machined parts
|
Product Name |
Copper Wire |
|
Type |
Insulated |
|
Payment term |
TT/Trade Insurance/Credit card |
|
Delivery time |
7-30days( Depend on the quantity) |
|
Shipping terms |
FOB CIF DDP EXW |
|
Thermal Class |
130/155/180/200/220 C |
|
Diameter |
0.04mm-6.0mm |
|
Enameled Type |
Polyester/Polyurethane/Polyesterimide/Polyamide-imide |
|
Application |
Motor Transformer Fan Speaker |
|
Conductor content |
99% |

About Us
Founded in 2008, we specialize in exporting premium copper products. Our manufacturing leverages continuous casting lines and precision drawing machines. Rigorous quality control, including eddy current testing and spectrometer analysis, guarantees the superior performance of our copper tubes and coils for global applications.
If you need any help, please contact us immediately!
Email address:sales@gneemetal.com
Square Meters Built
Enterprise Employees
Cooperating Partner
Years Experience




