C70400 Type L Copper
Henan Gnee New Material Co., Ltd. is one of the most professional manufacturers and suppliers of c70400 type l copper in China, specialized in providing high quality copper products with competitive price. Welcome to buy discount c70400 type l copper for sale here from our factory. Customized orders are welcome.
C70400 copper metal tube has high strength, high hardness and good wear resistance, and its mechanical properties are comparable to those of some steels. The copper alloy has excellent corrosion resistance in atmosphere, freshwater and seawater, especially in the environment containing sulfides.C70400 wear-resistant copper tube can be welded by various welding methods, with excellent welding performance, suitable for various welding structures.
Top quality C70400 high strength copper tube

| COPPER PIPE I.D. & WALL THICKNESS CHART | |||||||||
| Nominal Pipe Size inches | O.D. | I.D. | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | |||||||||
| K* | L** | M*** | DWV**** | K | L | M | DWV | ||
| 1/4 | 0.375 | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
| 3/8 | 0.500 | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
| 1/2 | 0.625 | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
| 5/8 | 0.750 | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
| 3/4 | 0.875 | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
| 1 | 1.125 | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
| 1-1/4 | 1.375 | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
| 1-1/2 | 1.625 | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
| 2 | 2.125 | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
| 2-1/2 | 2.625 | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
| 3 | 3.125 | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
| 3.5 | 3.625 | 3.385 | 3.425 | 3.459 | - | .120 | .100 | .083 | - |
| 4 | 4.125 | 3.857 | 3.897 | 3.935 | 4.009 | .134 | .114 | .095 | .058 |
| 5 | 5.125 | 4.805 | 4.875 | 4.907 | 4.981 | .160 | .125 | .109 | .072 |
| 6 | 6.125 | 5.741 | 5.845 | 5.881 | 5.959 | .192 | .140 | .122 | .083 |
| 8 | 8.125 | 7.583 | 7.725 | 7.785 | - | .271 | .200 | .170 | - |
C70400 copper hose is widely used in the following fields:
1. automobile industry: used for manufacturing automobile brake system, transmission system and other key parts.
2. Mechanical manufacturing: used to manufacture various wear-resistant, corrosion-resistant mechanical parts, such as gears, bushings, valves, etc.
C70400 alloy copper tube supply with excellent performance

Why Choose Our C70400 AC Copper Tube

We provide high quality products, good service and competitive price. We have been committed to producing copper tubes, copper plates, copper foils, copper wires, copper rods and so on.
Our products are exported to more than 150 countries and have entered key industries such as petroleum, chemical industry, railroad, automobile and large power station.
Hot Tags: c70400 type l copper, China c70400 type l copper manufacturers, suppliers, factory, copper, C10200 copper hose, C26000 copper hose, C10200 copper pipe, C27200 copper pipe, C26000 copper pipe, C12300 type k copper pipe
You Might Also Like
Send Inquiry











