C94700 Nickel Tin Bronze 'Spinodal'
Henan Gnee New Material Co., Ltd. is one of the most professional manufacturers and suppliers of c94700 nickel tin bronze 'spinodal' in China, specialized in providing high quality copper products with competitive price. Welcome to buy discount c94700 nickel tin bronze 'spinodal' for sale here from our factory. Customized orders are welcome.
C94700 Nickel Tin Bronze 'Spinodal'
C94700 Nickel Tin Bronze is a copper-based alloy that combines the properties of nickel and tin, resulting in a material with superior strength, corrosion resistance, and electrical conductivity. This alloy is known for its non-magnetic qualities and is widely used in the manufacturing of connectors, switches, and other components that require high electrical and thermal conductivity, as well as resistance to environmental factors such as saltwater and chemicals.
Typical Uses for C94700 Nickel Tin Bronze "Spinodal":
ELECTRICAL: Circuit Breaker Parts
INDUSTRIAL: Feeding Mechanisms, Gears, Shift Forks, Piston Cylinders, Wear Guides, Valve Components, Bearings, Nozzles
Specifications
| End Product | Specification |
| Continuous | ASTM B505, SAE J461, J462 |
| Ingot | ASTM B30 |
| Sand | ASTM B584, B763, SAE J461, J462 |
Typical Uses for C94700 Nickel Tin Bronze "Spinodal":
ELECTRICAL: Circuit Breaker Parts
INDUSTRIAL: Feeding Mechanisms, Gears, Shift Forks, Piston Cylinders, Wear Guides, Valve Components, Bearings, Nozzles
Chemical composition
Copper (Cu): Approximately 77-81%
Nickel (Ni): Approximately 7-9%
Tin (Sn): Approximately 5-7%
Lead (Pb): Up to 1.5%
Zinc (Zn): Up to 1.5%
Iron (Fe): Up to 1.5%
Phosphorus (P): Up to 0.3%
Other trace elements
Specifications
| End Product | Specification |
| Continuous | ASTM B505, SAE J461, J462 |
| Ingot | ASTM B30 |
| Sand | ASTM B584, B763, SAE J461, J462 |
Physical property
| PRODUCT PROPERTY | US CUSTOMARY | METRIC |
| Coefficient of Thermal Expansion | 10.9 . 10-6 per oF (68-392 F) | 19.6 . 10-6 per oC (20-300 C) |
| Density | 0.32 lb/in3 at 68 F | 8.86 gm/cm3 @ 20 C |
| Electrical Conductivity | 12 %IACS @ 68 F | 0.066 MegaSiemens/cm @ 20 C |
| Melting Point - Liquidus | 1880 F | 1027 C |
| Melting Point - Solidus | 1660 F | 904 C |
| Modulas of Elasticity in Tension | 10500 ksi | 103400 MPa |
| Specific Gravity | 8.86 | 8.86 |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg . oK at 293 K |
| Thermal Conductivity | 31.2 Btu . ft/(hr . ft2 . oF)at 68F | 54.0 W/m . oK at 20 C |
Mechanical property
| TEMPER | SECT. SIZE | COLD WORK | TYPE MIN | TEMP | TENSILE STRENGTH | YS 0.05% UL |
YS 0.02% OFFSET |
YS 0.005% OFFSET |
ELONG. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
SHEAR STRGTH |
FATIGUE STRGTH |
IZOD IMPACT STRGTH |
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| As Continous Cast | |||||||||||||||||||
| TF00 | 68 | 75 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| TF00 | 0 | SMIN | 20 | 517 | 345 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0 | |
| M07 | 68 | 45 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M07 | 0 | SMIN | 20 | 310 | 138 | - | - | 25 | - | - | - | - | - | - | - | - | - | 0 | |
| As Sand Cast | |||||||||||||||||||
| M01 | 68 | 75 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M01 | 0 | SMIN | 20 | 517 | 345 | - | - | 5 | - | - | - | - | - | - | - | - | - | 0 | |
| M01 | 68 | 45 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M01 | 0 | SMIN | 20 | 310 | 138 | - | - | 25 | - | - | - | - | - | - | - | - | - | 0 | |
| M01 | 68 | 50 | 23 | - | - | - | - | - | - | - | - | - | - | 38 | 14 | 85 | |||
| M01 | 0 | TYP | 20 | 345 | 159 | - | - | 35 | - | - | - | - | - | 85 | - | 262 | 97 | 115 | |
| TF00 | 68 | 85 | 60 | - | - | - | - | - | - | - | - | - | 190 | 65 | 14 | 110 | |||
| TF00 | 0 | TYP | 20 | 586 | 414 | - | - | 10 | - | - | - | - | - | - | 190 | 448 | 97 | 149 |
Hot Tags: c94700 nickel tin bronze 'spinodal', China c94700 nickel tin bronze 'spinodal' manufacturers, suppliers, factory, copper, UNS C44300 Copper-Zinc-Tin Alloys, copper round C27000 bar, C10100 industrial copper bars, C21000 polished copper bar, C28000 copper metal rod, UNS C44400 Copper Zinc Tin Alloys
Previous
Cartridge Brass UNS C26000You Might Also Like
Send Inquiry











