
Insulated Copper Tube
Insulated copper tubes are widely used in the air conditioning and refrigeration industry due to their excellent thermal conductivity and durability. These insulation copper tubes are critical components of air conditioning and refrigeration systems, as they help to transport refrigerant fluids between the different components of the system.
One of the main advantages of copper pipe insulation in air conditioning and refrigeration systems is their ability to withstand high pressure and extreme temperatures. These tubes are often subjected to significant stress and pressure, so their durability is essential for maintaining system performance and preventing leaks or other problems.
AC copper pipe insulation are also highly efficient in transferring heat. In air conditioning and refrigeration systems, heat transfer is a critical process that affects the overall efficiency of the system. Copper is an excellent conductor of heat, so insulated copper tubes help to ensure that the refrigerant fluid can efficiently absorb and release heat as it flows through the system.
Another important benefit of using insulated copper pipe air conditioning is their resistance to corrosion. Copper is highly resistant to corrosion, making it an ideal choice for use in environments where exposure to moisture or other corrosive agents is a concern. This resistance to corrosion helps to prolong the lifespan of the tubes and ensure that they maintain their performance over time.

Air Conditioning And Refrigeration Industry
Insulated Copper Tube Performance Parameter
| Specification | Outer Diameter×Thickness
(mm) |
Insulated Copper Tube inner diameter×Thickness
(mm) |
Suitable | Length(m) |
| 1/4 | 6.35×0.75 | ∅8(±0.5)×8(EMPAISTIC) | Air conditioning and refrigeration industry | 1~30 |
| 3/8 | 9.52×0.8 | ∅12(±0.5)×8(EMPAISTIC) | 1~30 | |
| 1/2 | 12.70×0.8 | ∅14(±0.5)×8(EMPAISTIC) | 1~30 | |
| 5/8 | 15.88×1.0 | ∅18(±0.5)×9(EMPAISTIC) | 1~30 | |
| 3/4 | 19.05×1.0 | ∅22(±1)×9(EMPAISTIC) | 1~30 | |
| 7/8 | 22.22×1.2 | ∅25(±1)×10(EMPAISTIC) | 1~30 | |
| 1 | 25.40×1.2 | ∅28(±1)×10(EMPAISTIC) | 1~30 | |
| 1-1/8 | 28.58×1.2 | ∅32(±1)×10(EMPAISTIC) | 1~30 | |
| 1-1/4 | 31.75×1.5 | ∅35(±1)×10(EMPAISTIC) | 1~30 | |
| 1-1/2 | 38.10×1.5 | ∅42(±1)×10(EMPAISTIC) | 1~30 |
| Specification | Outer Diameter×Thickness
(mm) |
Insulated Copper Tube inner diameter×Thickness
(mm) |
Suitable | Length(m) |
| 1/4×3/8 | 6.35×0.75/9.52×0.8 | ∅8(±0.5)/∅12(±0.5) | 1HP | 1~30 |
| 1/4×1/2 | 6.35×0.8/12.70×0.8 | ∅8(±0.5)/∅14(±0.5) | 1.5HP | 1~30 |
| 1/4×5/8 | 6.35×0.8/15.88×1.0 | ∅8(±0.5)/∅18(±0.5) | 2HP | 1~20 |
| 3/8×5/8 | 9.52×0.8/15.88×1.0 | ∅12(±0.5)/∅18(±0.5) | 3HP | 1~20 |
| 3/8×3/4 | 9.52×0.8/19.05×1.0 | ∅12(±0.5)/∅22(±1) | 4HP | 1~15 |
| 1/2×3/4 | 12.7×0.8/19.05×1.0 | ∅14(±0.5)/∅22(±1) | 5HP | 1~15 |
Hot Tags: insulated copper tube, China insulated copper tube manufacturers, suppliers, factory, sheet of C17200 brass metal, C26000 ac copper wire, C27200 cu bars, bare C22000 copper wire, C21000 type l copper, copper C27200 tape
Next
Pancake CoilYou Might Also Like
Send Inquiry










